ALERT: This system is being upgraded on Tuesday December 12. It will not be available
for use for several hours that day while the upgrade is in progress. Deposits to DukeSpace
will be disabled on Monday December 11, so no new items are to be added to the repository
while the upgrade is in progress. Everything should be back to normal by the end of
day, December 12.
The cost of carbon capture and storage for coal-fired power plants in China
dc.contributor.author | Hu, B | |
dc.contributor.author | Zhai, H | |
dc.date.accessioned | 2018-03-28T20:42:04Z | |
dc.date.available | 2018-03-28T20:42:04Z | |
dc.date.issued | 2017-10 | |
dc.identifier.issn | 1750-5836 | |
dc.identifier.uri | https://hdl.handle.net/10161/16442 | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | International Journal of Greenhouse Gas Control | |
dc.relation.isversionof | 10.1016/j.ijggc.2017.08.009 | |
dc.title | The cost of carbon capture and storage for coal-fired power plants in China | |
dc.type | Journal article | |
duke.contributor.id | Hu, B|0807205 | |
dc.date.updated | 2018-03-28T20:41:58Z | |
pubs.organisational-group | Student | |
pubs.organisational-group | Duke | |
pubs.publication-status | Published | |
pubs.volume | 65 | |
duke.contributor.orcid | Hu, B|0000-0003-0366-8332 |
Files in this item
This item appears in the following Collection(s)
- Scholarly Articles
Articles