Investigating Functional Breast Image Quality and Quantification with a Dedicated SPECT-CT System
dc.contributor.advisor | Tornai, Martin P | |
dc.contributor.author | Perez, Kristy Lynn | |
dc.date.accessioned | 2011-05-20T19:36:30Z | |
dc.date.available | 2012-05-13T04:30:08Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://hdl.handle.net/10161/3894 | |
dc.description.abstract | <p>This work investigates phantom and subject positioning as well as collecting data with a variety of angular sampling and acquisition trajectories. The overall goal of this work has been to utilize the dedicated, breast SPECT-CT system to acquire the best possible images. A large portion of this work has been to apply corrections to the system for quantitative imaging. The system has been shown to provide high quality images with minimal out-of-field signal contribution. Additionally, the quantification procedure has been shown to be within 10% of the known activity concentration present at the time of imaging for both VAOR and PROJSINE trajectories.</p> | |
dc.subject | Biomedical Engineering | |
dc.subject | Biophysics, Medical | |
dc.subject | breast imaging | |
dc.subject | quantification | |
dc.subject | SPECT-CT | |
dc.title | Investigating Functional Breast Image Quality and Quantification with a Dedicated SPECT-CT System | |
dc.type | Dissertation | |
dc.department | Medical Physics | |
duke.embargo.months | 12 |
Files in this item
This item appears in the following Collection(s)
- Duke Dissertations
Dissertations by Duke students