Essays in Political Economy
dc.contributor.advisor | Kranton, Rachel | |
dc.contributor.author | Valasek, Justin | |
dc.date.accessioned | 2012-05-29T16:39:42Z | |
dc.date.available | 2012-05-29T16:39:42Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://hdl.handle.net/10161/5633 | |
dc.description.abstract | <p>This dissertation explores the connection between voter turnout and candidate polarization. The first chapter considers a voting game with turnout and endogenous candidates, and maps the equilibria of the game under different assumptions regarding citizen's preferences over policy. The second chapter considers the impact of measures to increase turnout on political polarization.</p> | |
dc.subject | Economics | |
dc.title | Essays in Political Economy | |
dc.type | Dissertation | |
dc.department | Economics |
Files in this item
This item appears in the following Collection(s)
- Duke Dissertations
Dissertations by Duke students