Middle Pliocene sea surface temperature variability
dc.contributor.author | Dowsett, HJ | |
dc.contributor.author | Chandler, MA | |
dc.contributor.author | Cronin, TM | |
dc.contributor.author | Dwyer, GS | |
dc.date.accessioned | 2013-04-16T18:42:36Z | |
dc.date.issued | 2005-06 | |
dc.identifier.issn | 0883-8305 | |
dc.identifier.uri | https://hdl.handle.net/10161/6584 | |
dc.publisher | American Geophysical Union (AGU) | |
dc.relation.ispartof | PALEOCEANOGRAPHY | |
dc.relation.isversionof | 10.1029/2005PA001133 | |
dc.title | Middle Pliocene sea surface temperature variability | |
dc.type | Journal article | |
duke.contributor.id | Dwyer, GS|0063357 | |
pubs.issue | 2 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Staff | |
pubs.publication-status | Published | |
pubs.volume | 20 |
Files in this item
This item appears in the following Collection(s)
- Scholarly Articles
Articles