ALERT: This system is being upgraded on Tuesday December 12. It will not be available
for use for several hours that day while the upgrade is in progress. Deposits to DukeSpace
will be disabled on Monday December 11, so no new items are to be added to the repository
while the upgrade is in progress. Everything should be back to normal by the end of
day, December 12.
Pricing ecological services: Willingness to pay for drought mitigation from watershed protection in eastern Indonesia
dc.contributor.author | Pattanayak, S | |
dc.contributor.author | Kramer, R | |
dc.date.accessioned | 2013-04-23T18:17:36Z | |
dc.date.issued | 2001-06-23 | |
dc.identifier.issn | 0043-1397 | |
dc.identifier.uri | https://hdl.handle.net/10161/6746 | |
dc.description.abstract | In this study we estimate local economic values of ecological services provided by protected forest watersheds in Ruteng Park in eastern Indonesia. Our use of contingent valuation (CV) methodology for pricing drought mitigation benefits to local farmers extends previous work by deriving measures of willingness to pay in terms of incremental agricultural profits. On the basis of the theoretical and content validity of estimated models we find that CV can be used to value complex ecological services in a rural developing country setting. The estimated parameters provide policy and management information regarding the economic magnitude and spatial distribution of the value of drought mitigation. | |
dc.publisher | American Geophysical Union (AGU) | |
dc.relation.ispartof | Water Resources Research | |
dc.relation.isversionof | 10.1029/2000WR900320 | |
dc.title | Pricing ecological services: Willingness to pay for drought mitigation from watershed protection in eastern Indonesia | |
dc.type | Journal article | |
duke.contributor.id | Pattanayak, S|0113326 | |
duke.contributor.id | Kramer, R|0114855 | |
pubs.begin-page | 771 | |
pubs.end-page | 778 | |
pubs.issue | 3 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Population Research Center | |
pubs.organisational-group | Duke Population Research Institute | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Economics | |
pubs.organisational-group | Environmental Sciences and Policy | |
pubs.organisational-group | Global Health Institute | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Nicholas School of the Environment | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 37 | |
duke.contributor.orcid | Pattanayak, S|0000-0003-2021-5511 | |
duke.contributor.orcid | Kramer, R|0000-0002-1325-7425 |
Files in this item
This item appears in the following Collection(s)
- Scholarly Articles
Articles