Direct and indirect coupling of primary production and diel nitrate dynamics in a subtropical spring-fed river
dc.contributor.author | Heffernan, JB | |
dc.contributor.author | Cohen, MJ | |
dc.date.accessioned | 2014-02-06T18:37:50Z | |
dc.date.issued | 2010-03-01 | |
dc.description.abstract | We used high-frequency in situ measurements of nitrate (NO3-) and dissolved oxygen (DO) from the springfed Ichetucknee River, Florida, to derive multiple independent estimates of assimilatory nitrogen (N) demand, and to evaluate the short-term dependence of heterotrophic assimilation and dissimilation (e.g., denitrification) on gross primary productivity (GPP). Autotrophic N assimilation estimates derived from diel DO variability and GPP stoichiometry agreed closely with estimates based on integration of diel variation in NO3- concentration, although the correspondence of these metrics depended on the method used to estimate NO 3- baselines. In addition, day-to-day changes in nocturnal NO3- concentration maxima were strongly negatively correlated with day-to-day changes in GPP. Diel temperature variation in the Ichetucknee River indicated that this pattern could not be explained by hydrologic dispersion, while relationships between N assimilation and O 2 production at hourly intervals indicated minimal physiological lags. The estimated magnitude of heterotrophic assimilation was small, indicating that the relationship between changes in GPP and changes in nocturnal 3- maxima reflects sensitivity of denitrification to variation in exudation of labile organic matter by primary producers. We estimate that ~ 35% of denitrification may be fueled by the previous day's photosynthesis; this result is consistent with the broader hypothesis that the magnitude of autochthonous production in aquatic systems influences the fate of N via both direct and indirect mechanisms. © 2010, by the American Society of Limnology and Oceanography, Inc. | |
dc.identifier.issn | 0024-3590 | |
dc.identifier.uri | ||
dc.publisher | Wiley | |
dc.relation.ispartof | Limnology and Oceanography | |
dc.relation.isversionof | 10.4319/lo.2009.55.2.0677 | |
dc.title | Direct and indirect coupling of primary production and diel nitrate dynamics in a subtropical spring-fed river | |
dc.type | Journal article | |
duke.contributor.orcid | Heffernan, JB|0000-0001-7641-9949 | |
pubs.begin-page | 677 | |
pubs.end-page | 688 | |
pubs.issue | 2 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Environmental Sciences and Policy | |
pubs.organisational-group | Nicholas School of the Environment | |
pubs.publication-status | Published | |
pubs.volume | 55 |
Files
Original bundle
- Name:
- Heffernan and Cohen 2010 L&O diel variation.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version