Phase Space Sketching for Crystal Image Analysis based on Synchrosqueezed Transforms
dc.contributor.author | Yang, H | |
dc.contributor.author | lu, J | |
dc.date.accessioned | 2017-04-01T15:08:12Z | |
dc.date.available | 2017-04-01T15:08:12Z | |
dc.date.issued | 2017-04-01 | |
dc.identifier.uri | ||
dc.publisher | Society for Industrial & Applied Mathematics (SIAM) | |
dc.title | Phase Space Sketching for Crystal Image Analysis based on Synchrosqueezed Transforms | |
dc.type | Journal article | |
duke.contributor.orcid | lu, J|0000-0001-6255-5165 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Mathematics | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.publication-status | Submitted |
Files
Original bundle
1 - 1 of 1