Revealing a cryptic fern distribution through DNA sequencing: Pityrogramma trifoliata in the Western Andes of Peru
| dc.contributor.author | León, B | |
| dc.contributor.author | Rothfels, CJ | |
| dc.contributor.author | Arakaki, M | |
| dc.contributor.author | Young, KR | |
| dc.contributor.author | Pryer, KM | |
| dc.date.accessioned | 2020-12-01T00:00:28Z | |
| dc.date.available | 2020-12-01T00:00:28Z | |
| dc.date.issued | 2013-01-01 | |
| dc.date.updated | 2020-12-01T00:00:27Z | |
| dc.description.abstract | Fern identification usually requires the use of mature sporophytes, since attempts to identify juveniles using morphological traits often provides unsatisfactory results. Here we examined young sporophytes found among boulders in a river basin of a xeric valley in central Peru. Attempts to identify these sporophytes first pointed to four different genera, two in Pteridaceae (Anogramma and Pityrogramma), and the others in Aspleniaceae (Asplenium) and Cystopteridaceae (Cystopteris). Here, we resolved this puzzle combining morphology and sequences of DNA (rbcL and trnG-R) that point to Pityrogramma trifoliata of Pteridaceae. | |
| dc.identifier.issn | 0002-8444 | |
| dc.identifier.issn | 1938-422X | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | The American Fern Society | |
| dc.relation.ispartof | American Fern Journal | |
| dc.relation.isversionof | 10.1640/0002-8444-103.1.40 | |
| dc.subject | Science & Technology | |
| dc.subject | Life Sciences & Biomedicine | |
| dc.subject | Plant Sciences | |
| dc.subject | Andes | |
| dc.subject | DNA sequencing | |
| dc.subject | Pityrogramma | |
| dc.subject | young sporophytes | |
| dc.subject | RADIATA PTERIDACEAE | |
| dc.subject | GAMETOPHYTES | |
| dc.subject | PHYLOGENY | |
| dc.subject | REVISION | |
| dc.title | Revealing a cryptic fern distribution through DNA sequencing: Pityrogramma trifoliata in the Western Andes of Peru | |
| dc.type | Journal article | |
| duke.contributor.orcid | Pryer, KM|0000-0002-9776-6736 | |
| pubs.begin-page | 40 | |
| pubs.end-page | 48 | |
| pubs.issue | 1 | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Biology | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.publication-status | Published | |
| pubs.volume | 103 |
Files
Original bundle
- Name:
- Leon et al 2013 Mystery Fern_AFJ 103 1.pdf
- Size:
- 1005.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version