Replanting Durham's Urban Forest
dc.contributor.advisor | Cagle, Nicolette | |
dc.contributor.author | Cooper, Gregory | |
dc.contributor.author | Liberti, Anne | |
dc.contributor.author | Asch, Michael | |
dc.date.accessioned | 2016-04-28T19:38:11Z | |
dc.date.available | 2016-04-28T19:38:11Z | |
dc.date.issued | 2016-04-28 | |
dc.department | Nicholas School of the Environment and Earth Sciences | |
dc.description.abstract | Urban forests are the trees found within city limits along streets, in parks, and in backyards. This urban forest offers many ecosystem services that range from stormwater control to climate change mitigation. In the context of the City of Durham, this urban resource is being rapidly depleted due to the senescence of its mature oak canopy and threats from invasive tree pests. In order to combat this loss, the City was projected to need 1,600 new trees planted every year. The scope of this project sought to understand the present state of the urban forest by examining the current canopy through a historical lens. Historical planting efforts shed light on why and where trees are and are not located. Assessments of recent plantings, current canopy cover, and extent of invasive species in parks will offer insight for the management of the urban forest. The resulting analysis will guide the City of Durham to determine ideal planting sites for new trees to maximize environmental and social benefits with a recommendation for policy change in the existing planting procedure. | |
dc.identifier.uri | ||
dc.language.iso | en_US | |
dc.subject | Urban Forestry | |
dc.subject | Korstian | |
dc.subject | Redlining | |
dc.subject | Durham | |
dc.subject | City Parks | |
dc.subject | Forestry | |
dc.title | Replanting Durham's Urban Forest | |
dc.type | Master's project | |
duke.embargo.months | 0 |
Files
Original bundle
- Name:
- MP_Final_Cooper_Liberti_Asch.pdf
- Size:
- 9.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Master's Project