On relatedness and adaptive topography in kin selection
dc.contributor.author | Uyenoyama, MK | |
dc.contributor.author | Feldman, MW | |
dc.date.accessioned | 2022-10-01T14:30:10Z | |
dc.date.available | 2022-10-01T14:30:10Z | |
dc.date.issued | 1981-01-01 | |
dc.date.updated | 2022-10-01T14:30:10Z | |
dc.identifier.issn | 0040-5809 | |
dc.identifier.issn | 1096-0325 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Theoretical Population Biology | |
dc.relation.isversionof | 10.1016/0040-5809(81)90036-8 | |
dc.subject | Science & Technology | |
dc.subject | Life Sciences & Biomedicine | |
dc.subject | Ecology | |
dc.subject | Evolutionary Biology | |
dc.subject | Genetics & Heredity | |
dc.subject | Mathematical & Computational Biology | |
dc.subject | Environmental Sciences & Ecology | |
dc.title | On relatedness and adaptive topography in kin selection | |
dc.type | Journal article | |
duke.contributor.orcid | Uyenoyama, MK|0000-0001-8249-1103 | |
pubs.begin-page | 87 | |
pubs.end-page | 123 | |
pubs.issue | 1 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Biology | |
pubs.publication-status | Published | |
pubs.volume | 19 |
Files
Original bundle
1 - 1 of 1