Chlamydia trachomatis immune evasion via downregulation of MHC class I surface expression involves direct and indirect mechanisms.
dc.contributor.author | Ibana, Joyce A | |
dc.contributor.author | Schust, Danny J | |
dc.contributor.author | Sugimoto, Jun | |
dc.contributor.author | Nagamatsu, Takeshi | |
dc.contributor.author | Greene, Sheila J | |
dc.contributor.author | Quayle, Alison J | |
dc.date.accessioned | 2023-06-12T17:35:19Z | |
dc.date.available | 2023-06-12T17:35:19Z | |
dc.date.issued | 2011-01 | |
dc.date.updated | 2023-06-12T17:35:17Z | |
dc.description.abstract | Genital C. trachomatis infections typically last for many months in women. This has been attributed to several strategies by which C. trachomatis evades immune detection, including well-described methods by which C. trachomatis decreases the cell surface expression of the antigen presenting molecules major histocompatibility complex (MHC) class I, MHC class II, and CD1d in infected genital epithelial cells. We have harnessed new methods that allow for separate evaluation of infected and uninfected cells within a mixed population of chlamydia-infected endocervical epithelial cells to demonstrate that MHC class I downregulation in the presence of C. trachomatis is mediated by direct and indirect (soluble) factors. Such indirect mechanisms may aid in priming surrounding cells for more rapid immune evasion upon pathogen entry and help promote unfettered spread of C. trachomatis genital infections. | |
dc.identifier.issn | 1064-7449 | |
dc.identifier.issn | 1098-0997 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Hindawi Limited | |
dc.relation.ispartof | Infectious diseases in obstetrics and gynecology | |
dc.relation.isversionof | 10.1155/2011/420905 | |
dc.subject | Cervix Uteri | |
dc.subject | Cell Line, Tumor | |
dc.subject | Epithelial Cells | |
dc.subject | Humans | |
dc.subject | Chlamydia trachomatis | |
dc.subject | Chlamydia Infections | |
dc.subject | Histocompatibility Antigens Class I | |
dc.subject | Microscopy, Fluorescence | |
dc.subject | Flow Cytometry | |
dc.subject | Down-Regulation | |
dc.subject | Models, Biological | |
dc.subject | Female | |
dc.subject | Host-Pathogen Interactions | |
dc.title | Chlamydia trachomatis immune evasion via downregulation of MHC class I surface expression involves direct and indirect mechanisms. | |
dc.type | Journal article | |
duke.contributor.orcid | Schust, Danny J|0000-0003-4561-7808 | |
pubs.begin-page | 420905 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Obstetrics and Gynecology | |
pubs.organisational-group | Obstetrics and Gynecology, Reproductive Endocrinology & Fertility | |
pubs.publication-status | Published | |
pubs.volume | 2011 |
Files
Original bundle
- Name:
- Chlamydia trachomatis immune evasion via downregulation of MHC class I surface expression involves direct and indirect mecha.pdf
- Size:
- 3.22 MB
- Format:
- Adobe Portable Document Format