Mechanosensitive Differentiation of Human iPS Cell-Derived Podocytes.
| dc.contributor.author | Zhang, Yize | |
| dc.contributor.author | Musah, Samira | |
| dc.date.accessioned | 2024-12-29T06:34:02Z | |
| dc.date.available | 2024-12-29T06:34:02Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | Stem cell fate decisions, including proliferation, differentiation, morphological changes, and viability, are impacted by microenvironmental cues such as physical and biochemical signals. However, the specific impact of matrix elasticity on kidney cell development and function remains less understood due to the lack of models that can closely recapitulate human kidney biology. An established protocol to differentiate podocytes from human-induced pluripotent stem (iPS) cells provides a promising avenue to elucidate the role of matrix elasticity in kidney tissue development and lineage determination. In this study, we synthesized polyacrylamide hydrogels with different stiffnesses and investigated their ability to promote podocyte differentiation and biomolecular characteristics. We found that 3 kPa and 10 kPa hydrogels significantly support the adhesion, differentiation, and viability of podocytes. Differentiating podocytes on a more compliant (0.7 kPa) hydrogel resulted in significant cell loss and detachment. Further investigation of the mechanosensitive proteins yes-associated protein (YAP) and synaptopodin revealed nuanced molecular distinctions in cellular responses to matrix elasticity that may otherwise be overlooked if morphology and cell spreading alone were used as the primary metric for selecting matrices for podocyte differentiation. Specifically, hydrogels with kidney-like rigidities outperformed traditional tissue culture plates at modulating the molecular-level expression of active mechanosensitive proteins critical for podocyte health and function. These findings could guide the development of physiologically relevant platforms for kidney tissue engineering, disease modeling, and mechanistic studies of organ physiology and pathophysiology. Such advances are critical for realizing the full potential of in vitro platforms in accurately predicting human biological responses. | |
| dc.identifier | bioengineering11101038 | |
| dc.identifier.issn | 2306-5354 | |
| dc.identifier.issn | 2306-5354 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Bioengineering (Basel, Switzerland) | |
| dc.relation.isversionof | 10.3390/bioengineering11101038 | |
| dc.rights.uri | ||
| dc.subject | biomaterials | |
| dc.subject | cytoskeleton | |
| dc.subject | human-induced pluripotent stem cells | |
| dc.subject | hydrogel | |
| dc.subject | matrix elasticity | |
| dc.subject | mechanobiology | |
| dc.subject | podocytes | |
| dc.subject | stem cell differentiation | |
| dc.subject | synaptopodin | |
| dc.subject | yes-associated protein | |
| dc.title | Mechanosensitive Differentiation of Human iPS Cell-Derived Podocytes. | |
| dc.type | Journal article | |
| pubs.begin-page | 1038 | |
| pubs.issue | 10 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Pratt School of Engineering | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Basic Science Departments | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Cell Biology | |
| pubs.organisational-group | Biomedical Engineering | |
| pubs.organisational-group | Medicine | |
| pubs.organisational-group | Medicine, Nephrology | |
| pubs.organisational-group | Duke Cancer Institute | |
| pubs.organisational-group | Duke Regeneration Center | |
| pubs.publication-status | Published | |
| pubs.volume | 11 |
Files
Original bundle
- Name:
- Mechanosensitive Differentiation of Human iPS Cell-Derived Podocytes.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version