Buprenorphine-mediated transition from opioid agonist to antagonist treatment: state of the art and new perspectives.
| dc.contributor.author | Mannelli, Paolo | |
| dc.contributor.author | Peindl, Kathleen S | |
| dc.contributor.author | Lee, Tong | |
| dc.contributor.author | Bhatia, Kamal S | |
| dc.contributor.author | Wu, Li-Tzy | |
| dc.date.accessioned | 2020-02-03T05:35:13Z | |
| dc.date.available | 2020-02-03T05:35:13Z | |
| dc.date.issued | 2012-03 | |
| dc.date.updated | 2020-02-03T05:35:12Z | |
| dc.description.abstract | Constant refinement of opioid dependence (OD) therapies is a condition to promote treatment access and delivery. Among other applications, the partial opioid agonist buprenorphine has been studied to improve evidence-based interventions for the transfer of patients from opioid agonist to antagonist medications. This paper summarizes PubMed-searched clinical investigations and conference papers on the transition from methadone maintenance to buprenorphine and from buprenorphine to naltrexone, discussing challenges and advances. The majority of the 26 studies we examined were uncontrolled investigations. Many small clinical trials have demonstrated the feasibility of in- or outpatient transfer to buprenorphine from low to moderate methadone doses (up to 60-70 mg). Results on the conversion from higher methadone doses, on the other hand, indicate significant withdrawal discomfort, and need for ancillary medications and inpatient treatment. Tapering high methadone doses before the transfer to buprenorphine is not without discomfort and the risk of relapse. The transition buprenorphine-naltrexone has been explored in several pilot studies, and a number of treatment methods to reduce withdrawal intensity warrant further investigation, including the co-administration of buprenorphine and naltrexone. Outpatient transfer protocols using buprenorphine, and direct comparisons with other modalities of transitioning from opioid agonist to antagonist medications are limited. Given its potential salience, the information gathered should be used in larger clinical trials on short and long-term outcomes of opioid agonist-antagonist transition treatments. Future studies should also test new pharmacological mechanisms to help reduce physical dependence, and identify individualized approaches, including the use of pharmacogenetics and long-acting opioid agonist and antagonist formulations. | |
| dc.identifier | CDAR-EPUB-20120118-002 | |
| dc.identifier.issn | 1874-4737 | |
| dc.identifier.issn | 1874-4745 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Bentham Science Publishers Ltd. | |
| dc.relation.ispartof | Current drug abuse reviews | |
| dc.relation.isversionof | 10.2174/1874473711205010052 | |
| dc.subject | Humans | |
| dc.subject | Opioid-Related Disorders | |
| dc.subject | Substance Withdrawal Syndrome | |
| dc.subject | Methadone | |
| dc.subject | Buprenorphine | |
| dc.subject | Naltrexone | |
| dc.subject | Narcotic Antagonists | |
| dc.subject | Biological Availability | |
| dc.subject | Chemistry, Pharmaceutical | |
| dc.subject | Opiate Substitution Treatment | |
| dc.title | Buprenorphine-mediated transition from opioid agonist to antagonist treatment: state of the art and new perspectives. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Mannelli, Paolo|0000-0002-7834-6138 | |
| duke.contributor.orcid | Wu, Li-Tzy|0000-0002-5909-2259 | |
| pubs.begin-page | 52 | |
| pubs.end-page | 63 | |
| pubs.issue | 1 | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Center for Child and Family Policy | |
| pubs.organisational-group | Sanford School of Public Policy | |
| pubs.organisational-group | Duke Clinical Research Institute | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Duke Institute for Brain Sciences | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.organisational-group | Psychiatry & Behavioral Sciences, Social and Community Psychiatry | |
| pubs.organisational-group | Psychiatry & Behavioral Sciences | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Medicine, General Internal Medicine | |
| pubs.organisational-group | Medicine | |
| pubs.organisational-group | Faculty | |
| pubs.publication-status | Published | |
| pubs.volume | 5 |
Files
Original bundle
- Name:
- Mannelli 2012 Buprenorphine-mediated transition from opioid agonist to antagonist treatment state of the art and new perspectives..pdf
- Size:
- 326.08 KB
- Format:
- Adobe Portable Document Format