Planning for Growing Electricity Demand During an Era of Uncertain Renewables and Climate Policy
| dc.contributor.author | Ross, Martin | |
| dc.contributor.author | Ewing, John | |
| dc.contributor.author | Murray, Brian | |
| dc.contributor.author | Profeta, Timothy | |
| dc.contributor.author | Stout, Robert | |
| dc.contributor.author | Yoo, Michael | |
| dc.date.accessioned | 2024-11-26T14:06:58Z | |
| dc.date.available | 2024-11-26T14:06:58Z | |
| dc.date.issued | 2024-11-15 | |
| dc.description.abstract | Electricity demand growth has accelerated significantly, a trend that is expected to continue for at least the next 5 to 10 years and is driven by new technologies such as data centers and the expansion of the manufacturing and industrial base in the United States. This demand growth is anticipated at a time when connecting new generating resources to the grid, particularly renewables, and expanding transmission has never been more difficult. New emissions rules for existing coal and new gas units (the EPA Final Greenhouse Gas [GHG] Rule) will also create additional pressure toward clean generation on the system. This analysis uses a variety of integrated resource plans from utilities and other groups to estimate how overall electricity demand may change over the next decade. The trends are then analyzed using an electricity capacity-planning-and-dispatch model to evaluate how the US system may respond in a world of high demand growth. The findings suggest that additional electricity needs are likely to be met with a combination of new natural-gas and renewables capacity. Limitations on the ability of the system to incorporate renewables may place significant upward pressure on emissions, as would repeal of parts or all of the GHG rules. | |
| dc.identifier.uri | ||
| dc.publisher | Nicholas Institute for Energy, Environment & Sustainability | |
| dc.rights.uri | ||
| dc.subject | electricity demand growth | |
| dc.subject | data centers | |
| dc.subject | EPA Final Greenhouse Gas Rule | |
| dc.subject | integrated resource plans | |
| dc.title | Planning for Growing Electricity Demand During an Era of Uncertain Renewables and Climate Policy | |
| dc.type | Report | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Staff | |
| pubs.organisational-group | University Initiatives & Academic Support Units | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Nicholas Institute for Energy, Environment & Sustainability | |
| pubs.organisational-group | Nicholas Institute for Energy, Environment & Sustainability | |
| pubs.publication-status | Published online |
Files
Original bundle
- Name:
- planning-growing-electricity-demand-during-era-uncertain-renewables-and-climate-policy.pdf
- Size:
- 11.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version