Development and Characterization of a Luciferase Labeled, Syngeneic Murine Model of Ovarian Cancer.
dc.contributor.author | Russell, Shonagh | |
dc.contributor.author | Lim, Felicia | |
dc.contributor.author | Peters, Pamela N | |
dc.contributor.author | Wardell, Suzanne E | |
dc.contributor.author | Whitaker, Regina | |
dc.contributor.author | Chang, Ching-Yi | |
dc.contributor.author | Previs, Rebecca A | |
dc.contributor.author | McDonnell, Donald P | |
dc.date.accessioned | 2022-10-01T14:15:43Z | |
dc.date.available | 2022-10-01T14:15:43Z | |
dc.date.issued | 2022-08 | |
dc.date.updated | 2022-10-01T14:15:41Z | |
dc.description.abstract | Despite advances in surgery and targeted therapies, the prognosis for women with high-grade serous ovarian cancer remains poor. Moreover, unlike other cancers, immunotherapy has minimally impacted outcomes in patients with ovarian cancer. Progress in this regard has been hindered by the lack of relevant syngeneic ovarian cancer models to study tumor immunity and evaluate immunotherapies. To address this problem, we developed a luciferase labeled murine model of high-grade serous ovarian cancer, STOSE.M1 luc. We defined its growth characteristics, immune cell repertoire, and response to anti PD-L1 immunotherapy. As with human ovarian cancer, we demonstrated that this model is poorly sensitive to immune checkpoint modulators. By developing the STOSE.M1 luc model, it will be possible to probe the mechanisms underlying resistance to immunotherapies and evaluate new therapeutic approaches to treat ovarian cancer. | |
dc.identifier | cancers14174219 | |
dc.identifier.issn | 2072-6694 | |
dc.identifier.issn | 2072-6694 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | Cancers | |
dc.relation.isversionof | 10.3390/cancers14174219 | |
dc.subject | STOSE | |
dc.subject | high-grade serous | |
dc.subject | immune profiling | |
dc.subject | immunotherapy | |
dc.subject | intraperitoneal | |
dc.subject | murine | |
dc.subject | ovarian cancer | |
dc.subject | ovarian intrabursal | |
dc.subject | syngeneic | |
dc.title | Development and Characterization of a Luciferase Labeled, Syngeneic Murine Model of Ovarian Cancer. | |
dc.type | Journal article | |
duke.contributor.orcid | Peters, Pamela N|0000-0002-6259-3054 | |
duke.contributor.orcid | Wardell, Suzanne E|0000-0002-5792-1447 | |
duke.contributor.orcid | Chang, Ching-Yi|0000-0003-2115-9574 | |
duke.contributor.orcid | Previs, Rebecca A|0000-0001-8087-9120 | |
duke.contributor.orcid | McDonnell, Donald P|0000-0002-7331-4700 | |
pubs.begin-page | 4219 | |
pubs.issue | 17 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Pharmacology & Cancer Biology | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Obstetrics and Gynecology | |
pubs.organisational-group | Medicine, Endocrinology, Metabolism, and Nutrition | |
pubs.organisational-group | Obstetrics and Gynecology, Gynecologic Oncology | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.publication-status | Published | |
pubs.volume | 14 |
Files
Original bundle
- Name:
- Development and Characterization of a Luciferase Labeled, Syngeneic Murine Model of Ovarian Cancer.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version