Comparison of a Blood Self-Collection System with Routine Phlebotomy for SARS-CoV-2 Antibody Testing.
| dc.contributor.author | Wixted, Douglas | |
| dc.contributor.author | Neighbors, Coralei E | |
| dc.contributor.author | Pieper, Carl F | |
| dc.contributor.author | Wu, Angie | |
| dc.contributor.author | Kingsbury, Carla | |
| dc.contributor.author | Register, Heidi | |
| dc.contributor.author | Petzold, Elizabeth | |
| dc.contributor.author | Newby, L Kristin | |
| dc.contributor.author | Woods, Christopher W | |
| dc.date.accessioned | 2023-10-18T23:42:12Z | |
| dc.date.available | 2023-10-18T23:42:12Z | |
| dc.date.issued | 2022-07 | |
| dc.date.updated | 2023-10-18T23:42:10Z | |
| dc.description.abstract | The Coronavirus Disease 2019 (COVID-19) pandemic forced researchers to reconsider in-person assessments due to transmission risk. We conducted a pilot study to evaluate the feasibility of using the Tasso-SST (Tasso, Inc, Seattle, Washington) device for blood self-collection for use in SARS-CoV-2 antibody testing in an ongoing COVID-19 prevalence and immunity research study. 100 participants were recruited between January and March 2021 from a previously identified sub-cohort of the Cabarrus County COVID-19 Prevalence and Immunity (C3PI) Study who were under-going bimonthly COVID-19 antibody testing. Participants were given a Tasso-SST kit and asked to self-collect blood during a scheduled visit where trained laboratory personnel performed routine phlebotomy. All participants completed an after-visit survey about their experience. Overall, 70.0% of participants were able to collect an adequate sample for testing using the device. Among those with an adequate sample, there was a high concordance in results between the Tasso-SST and phlebotomy blood collection methods (Cohen’s kappa coefficient = 0.88, Interclass correlation coefficient 0.98 [0.97, 0.99], p < 0.0001). The device received a high-level (90.0%) of acceptance among all participants. Overall, the Tasso-SST could prove to be a valuable tool for seroprevalence testing. However, future studies in larger, diverse populations over longer periods may provide a better understanding of device usability and acceptance among older participants and those with comorbidities in various use scenarios. | |
| dc.identifier | diagnostics12081857 | |
| dc.identifier.issn | 2075-4418 | |
| dc.identifier.issn | 2075-4418 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Diagnostics (Basel, Switzerland) | |
| dc.relation.isversionof | 10.3390/diagnostics12081857 | |
| dc.subject | COVID-19 | |
| dc.subject | SARS-CoV-2 | |
| dc.subject | Tasso-SST | |
| dc.subject | antibody testing | |
| dc.subject | capillary blood | |
| dc.subject | coronavirus | |
| dc.subject | infectious disease | |
| dc.subject | self-collection | |
| dc.subject | user acceptance | |
| dc.title | Comparison of a Blood Self-Collection System with Routine Phlebotomy for SARS-CoV-2 Antibody Testing. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Wixted, Douglas|0000-0002-6128-7813 | |
| duke.contributor.orcid | Neighbors, Coralei E|0000-0002-0367-2983 | |
| duke.contributor.orcid | Pieper, Carl F|0000-0003-4809-1725 | |
| duke.contributor.orcid | Newby, L Kristin|0000-0002-6394-8187 | |
| duke.contributor.orcid | Woods, Christopher W|0000-0001-7240-2453 | |
| pubs.begin-page | 1857 | |
| pubs.issue | 8 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Student | |
| pubs.organisational-group | Staff | |
| pubs.organisational-group | Basic Science Departments | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Biostatistics & Bioinformatics | |
| pubs.organisational-group | Medicine | |
| pubs.organisational-group | Pathology | |
| pubs.organisational-group | Medicine, Cardiology | |
| pubs.organisational-group | Medicine, Infectious Diseases | |
| pubs.organisational-group | Duke Clinical Research Institute | |
| pubs.organisational-group | Duke Human Vaccine Institute | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.organisational-group | Duke Global Health Institute | |
| pubs.organisational-group | Population Health Sciences | |
| pubs.organisational-group | Duke Clinical & Translational Science Institute | |
| pubs.organisational-group | Biostatistics & Bioinformatics, Division of Biostatistics | |
| pubs.publication-status | Published | |
| pubs.volume | 12 |
Files
Original bundle
- Name:
- Comparison of a Blood Self-Collection System with Routine Phlebotomy for SARS-CoV-2 Antibody Testing.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version