The many dimensions of categorical perception: A response to comments on Green et al
dc.contributor.author | Green, PA | |
dc.contributor.author | Brandley, NC | |
dc.contributor.author | Nowicki, S | |
dc.contributor.editor | Simmons, Leigh | |
dc.date.accessioned | 2023-02-01T16:44:37Z | |
dc.date.available | 2023-02-01T16:44:37Z | |
dc.date.issued | 2021-01-01 | |
dc.date.updated | 2023-02-01T16:44:37Z | |
dc.identifier.issn | 1045-2249 | |
dc.identifier.issn | 1465-7279 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | Oxford University Press (OUP) | |
dc.relation.ispartof | Behavioral Ecology | |
dc.relation.isversionof | 10.1093/BEHECO/ARAA060 | |
dc.title | The many dimensions of categorical perception: A response to comments on Green et al | |
dc.type | Journal article | |
duke.contributor.orcid | Nowicki, S|0000-0002-6564-905X | |
pubs.begin-page | 872 | |
pubs.issue | 4 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Neurobiology | |
pubs.organisational-group | Biology | |
pubs.organisational-group | Psychology & Neuroscience | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Science & Society | |
pubs.publication-status | Published | |
pubs.volume | 31 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Green et al 2020 Behav Ecol - The many dimensions of categorical perception_a response to connents on Green et al.pdf
- Size:
- 93.19 KB
- Format:
- Adobe Portable Document Format