Light Pollution, Human Activity, and Sea Turtle Nesting at Cape Lookout National Seashore, North Carolina
| dc.contributor.advisor | Murray, Grant | |
| dc.contributor.advisor | Johnston, Dave | |
| dc.contributor.author | Gallagher, Kelly | |
| dc.date.accessioned | 2026-04-23T14:49:57Z | |
| dc.date.available | 2026-04-23T14:49:57Z | |
| dc.date.issued | 2026-04-22 | |
| dc.department | Nicholas School of the Environment | |
| dc.description.abstract | Light pollution can negatively impact nesting sea turtles by deterring females from nesting on brighter beaches and disorienting hatchlings. An understanding of light pollution can inform effective management strategies that balance recreational use and nesting sea turtles. This study uses a Sky Quality Meter (SQM) on Cape Lookout National Seashore, North Carolina to determine anthropogenic sky glow along the beach and any correlation with sea turtle nesting on South Core Banks. It also characterizes light pollution associated with specific human activities. The study concludes that South Core Banks is generally dark and light pollution has little to no correlation with sea turtle nesting on these shores. Based on results and study limitations, this study recommends future studies that create a more comprehensive database on light pollution in the entire park and new methods of data collection to better inform future management strategies. | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.rights.uri | ||
| dc.subject | Light Pollution | |
| dc.subject | Sea Turtles | |
| dc.subject | South Core Banks | |
| dc.subject | Cape Lookout National Seashore | |
| dc.subject | Sky Quality Meter | |
| dc.subject | Nesting | |
| dc.title | Light Pollution, Human Activity, and Sea Turtle Nesting at Cape Lookout National Seashore, North Carolina | |
| dc.type | Master's project |
Files
Original bundle
- Name:
- Gallagher_MP_FinalDraft.pdf
- Size:
- 849.72 KB
- Format:
- Adobe Portable Document Format