Towards a Characterization of the Complete Rotationally Symmetric Minimal Surfaces with Plateau-Like Singularities
| dc.contributor.advisor | Kazaras, Demetre | |
| dc.contributor.author | Goldstein, Benjamin | |
| dc.date.accessioned | 2024-05-06T18:54:38Z | |
| dc.date.available | 2024-05-06T18:54:38Z | |
| dc.date.issued | 2024-04 | |
| dc.department | Mathematics | |
| dc.description.abstract | The problem of finding and characterizing the surfaces in R3 which locally minimize area is known as Plateau's problem. Although the catenoid and the plane were proven in the 1700s to minimize area, there has been little further study of rotationally symmetric minimal surfaces. In this study, we investigate the complete rotationally symmetric solutions to Plateau's problem, revealing surprising depth due to singularities that may appear in a broad class of minimal surfaces. Our analysis is structured around the topology of the surface's generating graph, and we first consider surfaces of a simple topological type. For these surfaces, we prove new statements about complexity and shape, relating the number of singularities to the Hausdorff distance from a canonical example. We then consider more complicated structures, producing a novel surface with a handle (in particular, whose generating graph contains a 4-cycle). We finally provide direction for future study. | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.rights.uri | ||
| dc.subject | minimal surface | |
| dc.subject | soap film | |
| dc.subject | Plateau's problem | |
| dc.subject | Differential geometry | |
| dc.subject | Plateau singularity | |
| dc.subject | catenoid | |
| dc.title | Towards a Characterization of the Complete Rotationally Symmetric Minimal Surfaces with Plateau-Like Singularities | |
| dc.type | Honors thesis |
Files
Original bundle
- Name:
- BGoldstein-Honors-Thesis.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format