Fission Product Yields for Reactor Antineutrino Monitoring
| dc.contributor.advisor | Barbeau, Phillip | |
| dc.contributor.author | Bracho, Aitor | |
| dc.date.accessioned | 2026-02-03T18:23:29Z | |
| dc.date.available | 2026-02-03T18:23:29Z | |
| dc.date.issued | 2025 | |
| dc.department | Physics | |
| dc.description.abstract | Fission product yields (FPYs) are important values in nuclear databases with great impact in nuclear reactor development and national security simulations. They also provide a potential solution to the reactor antineutrino anomaly, with implications for nuclear nonproliferation and monitoring efforts worldwide. The isotopes which have been identified as most critical for addressing the anomaly are Rubidium-92 and Yttrium-96. This thesis reports the first direct measurements of the FPYs of the largest contributors to the anomaly, Rubidium-92 and Yttrium-96, from fission induced by epithermal neutrons. The first measurements of the FPYs of Strontium-96 and the metastable state of Yttrium-96 at epithermal neutron energies are also provided, as well as the first measurement since 1975 of that for Krypton-92. | |
| dc.identifier.uri | ||
| dc.rights.uri | ||
| dc.subject | Physics | |
| dc.subject | Nuclear physics | |
| dc.subject | Particle physics | |
| dc.title | Fission Product Yields for Reactor Antineutrino Monitoring | |
| dc.type | Dissertation |
Files
Original bundle
- Name:
- Bracho_duke_0066D_18921.pdf
- Size:
- 46.81 MB
- Format:
- Adobe Portable Document Format