Randomized Controlled Trial of Screening, Risk Modification, and Physical Therapy to Prevent Falls Among the Elderly Recently Discharged From the Emergency Department to the Community: The Steps to Avoid Falls in the Elderly Study.
| dc.contributor.author | Matchar, David B | |
| dc.contributor.author | Duncan, Pamela W | |
| dc.contributor.author | Lien, Christopher T | |
| dc.contributor.author | Ong, Marcus Eng Hock | |
| dc.contributor.author | Lee, Mina | |
| dc.contributor.author | Gao, Fei | |
| dc.contributor.author | Sim, Rita | |
| dc.contributor.author | Eom, Kirsten | |
| dc.date.accessioned | 2021-05-05T07:41:41Z | |
| dc.date.available | 2021-05-05T07:41:41Z | |
| dc.date.issued | 2017-06 | |
| dc.date.updated | 2021-05-05T07:41:32Z | |
| dc.description.abstract | ObjectiveTo evaluate the effectiveness of a multifactorial, tailored program of physical therapy to reduce the occurrence of falls among a heterogeneous group of high-risk elderly Singaporeans recently discharged from the emergency department (ED).DesignRandomized controlled trial.SettingCommunities.ParticipantsAdults (N=354) aged ≥65 years who were seen in the ED for a fall or fall-related injuries and discharged home.InterventionsThe intervention primarily consisted of a tailored program of physical therapy focused on progressive training in strength, balance, and gait for a period of 3 months. Participants in the intervention group also received screening and follow-up for vision, polypharmacy, and environmental hazards. Participants in the control group received usual care prescribed by a physician and educational materials on falls prevention.Main outcome measuresThe primary outcome measure was experiencing at least 1 fall during the 9-month study period (a 3-mo active intervention phase and a 6-mo maintenance phase). Secondary outcome measures were the occurrence of at least 1 injurious fall during the study period and a change in the Short Physical Performance Battery (SPPB) score. Participants were assessed both after 3 and 9 months.ResultsDuring the 9-month study period, 37.8% of the control group and 30.5% of the intervention group fell at least once, which was not statistically significantly different (odds ratio [OR]=.72; 95% confidence interval [CI], .46-1.12; P=.146). The intervention group had statistically significantly fewer individuals with injurious falls (OR=.56; 95% CI, .32-.98; P=.041) and less deterioration in physical performance, reflected by a mean difference of 0.6 in SPPB scores (P=.029). Multivariate analyses indicated a strong interaction effect between the intervention and the presence of 2 or more major comorbidities; after accounting for this effect, the intervention program reduced the number of people experiencing at least 1 fall (OR=.34; 95% CI, .17-.67; P=.002).ConclusionsWe observed that in this heterogeneous population, the proportion of participants experiencing at least 1 fall during the study period was not statistically significantly lower in the intervention group compared with the control group. Secondary analyses strongly suggest that individuals with 2 or more major comorbidities do not benefit from a tailored physical therapy program; however, individuals with less comorbidity may substantially benefit. | |
| dc.identifier | S0003-9993(17)30079-5 | |
| dc.identifier.issn | 0003-9993 | |
| dc.identifier.issn | 1532-821X | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Archives of physical medicine and rehabilitation | |
| dc.relation.isversionof | 10.1016/j.apmr.2017.01.014 | |
| dc.subject | Humans | |
| dc.subject | Wounds and Injuries | |
| dc.subject | Vision Tests | |
| dc.subject | Polypharmacy | |
| dc.subject | Patient Discharge | |
| dc.subject | Environment | |
| dc.subject | Accidental Falls | |
| dc.subject | Accidents, Home | |
| dc.subject | Age Factors | |
| dc.subject | Comorbidity | |
| dc.subject | Aged | |
| dc.subject | Aged, 80 and over | |
| dc.subject | Emergency Service, Hospital | |
| dc.subject | Female | |
| dc.subject | Male | |
| dc.subject | Physical Therapy Modalities | |
| dc.subject | Patient Education as Topic | |
| dc.title | Randomized Controlled Trial of Screening, Risk Modification, and Physical Therapy to Prevent Falls Among the Elderly Recently Discharged From the Emergency Department to the Community: The Steps to Avoid Falls in the Elderly Study. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Matchar, David B|0000-0003-3020-2108 | |
| pubs.begin-page | 1086 | |
| pubs.end-page | 1096 | |
| pubs.issue | 6 | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Duke Clinical Research Institute | |
| pubs.organisational-group | Duke Global Health Institute | |
| pubs.organisational-group | Pathology | |
| pubs.organisational-group | Medicine, General Internal Medicine | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Medicine | |
| pubs.publication-status | Published | |
| pubs.volume | 98 |
Files
Original bundle
- Name:
- Randomized Controlled Trial of Screening, Risk Modification, and Physical Therapy to Prevent Falls Among the Elderly.pdf
- Size:
- 876.62 KB
- Format:
- Adobe Portable Document Format