Class Size and Student Performance in a Team-Based Learning Course
dc.contributor.author | Ng, Minna | |
dc.contributor.author | Newpher, Thomas | |
dc.date.accessioned | 2021-12-27T14:36:52Z | |
dc.date.available | 2021-12-27T14:36:52Z | |
dc.date.issued | 2021-12-24 | |
dc.date.updated | 2021-12-27T14:36:51Z | |
dc.identifier.issn | 1544-2896 | |
dc.identifier.uri | ||
dc.publisher | Faculty for Undergraduate Neuroscience | |
dc.relation.ispartof | Journal of Undergraduate Neuroscience Education | |
dc.title | Class Size and Student Performance in a Team-Based Learning Course | |
dc.type | Journal article | |
duke.contributor.orcid | Newpher, Thomas|0000-0001-9920-7631 | |
pubs.begin-page | A49 | |
pubs.end-page | A57 | |
pubs.issue | 1 | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Psychology and Neuroscience | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Duke | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.volume | 20 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ng and Newpher, 2021.pdf
- Size:
- 392.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version