Effects of judo participation on anthropometric characteristics, motor abilities, and posture in young judo athletes
dc.contributor.author | Protic-Gava, B | |
dc.contributor.author | Drid, P | |
dc.contributor.author | Krkeljas, Z | |
dc.date.accessioned | 2019-07-03T07:53:50Z | |
dc.date.available | 2019-07-03T07:53:50Z | |
dc.date.issued | 2019 | |
dc.date.updated | 2019-07-03T07:53:47Z | |
dc.identifier.issn | 1899-1955 | |
dc.identifier.uri | ||
dc.publisher | Termedia Sp. z.o.o. | |
dc.relation.ispartof | Human Movement | |
dc.relation.isversionof | 10.5114/hm.2019.83992 | |
dc.title | Effects of judo participation on anthropometric characteristics, motor abilities, and posture in young judo athletes | |
dc.type | Journal article | |
duke.contributor.orcid | Krkeljas, Z|0000-0002-4641-5469 | |
pubs.begin-page | 10 | |
pubs.end-page | 15 | |
pubs.issue | 3 | |
pubs.organisational-group | Duke Kunshan University | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Kunshan University Faculty | |
pubs.publication-status | Published | |
pubs.volume | 20 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HM_Art_36188-10 (1).pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version