Investigation of the Chemical Evolution of InAs Native Oxide and Its Impact on the Surface Electronic Properties
| dc.contributor.advisor | Brown, April Susan | |
| dc.contributor.advisor | Blum, Volker | |
| dc.contributor.author | Hitchcock, Katherine | |
| dc.date.accessioned | 2022-06-15T18:44:19Z | |
| dc.date.issued | 2022 | |
| dc.department | Mechanical Engineering and Materials Science | |
| dc.description.abstract | The evolution of compound semiconductor native oxides, formed under ambient conditions, remains poorly understood. Herein, we use XPS to study the evolution of the InAs native oxide using six samples with different surface preparation techniques. For times of exposure in ambient conditions between 2.5 min and 24 hours, the As-species composition varies significantly between samples during the exposures of less than 20 minutes. However, we find that after 2 hours, the oxide composition, thickness, and correlated semiconductor band-bending converges to values with much less variation. | |
| dc.identifier.uri | ||
| dc.subject | Materials Science | |
| dc.subject | Electrical engineering | |
| dc.title | Investigation of the Chemical Evolution of InAs Native Oxide and Its Impact on the Surface Electronic Properties | |
| dc.type | Dissertation | |
| duke.embargo.months | 23.375342465753423 | |
| duke.embargo.release | 2024-05-26T00:00:00Z |
Files
Original bundle
- Name:
- Hitchcock_duke_0066D_16755.pdf
- Size:
- 4.95 MB
- Format:
- Adobe Portable Document Format