Bioimpedância transtorácica comparada à ressonância magnética na avaliação do débito cardíaco
dc.contributor.author | Villacorta Junior, Humberto | |
dc.contributor.author | Villacorta, Aline Sterque | |
dc.contributor.author | Amador, Fernanda | |
dc.contributor.author | Hadlich, Marcelo | |
dc.contributor.author | Albuquerque, Denilson Campos de | |
dc.contributor.author | Azevedo, Clerio Francisco | |
dc.date.accessioned | 2018-05-01T16:57:19Z | |
dc.date.available | 2018-05-01T16:57:19Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2018-05-01T16:57:18Z | |
dc.identifier.issn | 0066-782X | |
dc.identifier.uri | ||
dc.publisher | FapUNIFESP (SciELO) | |
dc.relation.ispartof | Arquivos Brasileiros de Cardiologia | |
dc.relation.isversionof | 10.1590/S0066-782X2012005000104 | |
dc.title | Bioimpedância transtorácica comparada à ressonância magnética na avaliação do débito cardíaco | |
dc.type | Journal article | |
pubs.issue | 6 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Medicine, Cardiology | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.publication-status | Published | |
pubs.volume | 99 |
Files
Original bundle
1 - 1 of 1