Creativity and Depth in Open-Ended Projects
dc.contributor.advisor | Çetinkaya-Rundel, Mine | |
dc.contributor.author | Feder, Benjamin | |
dc.date.accessioned | 2020-03-07T17:51:29Z | |
dc.date.available | 2020-03-07T17:51:29Z | |
dc.date.issued | 2019-05-01 | |
dc.department | Statistical Science | |
dc.description.abstract | Programming is an essential component of a growing number of introductory statistics courses. Many introductory statistics courses use R to put concepts introduced in the course into practice, and these courses often serve as many students’ first introduction to R and programming. While some faculty choose to teach R using base R syntax, others introduce R using packages from the tidyverse. Although some have strong opinions on how to start with R, the literature on evidence-based comparative studies on learning R with base R compared to the tidyverse syntax is lacking. We analyzed 205 final projects in an introductory statistics course taught between the 2013-2016 academic years, evaluating each project on creativity, depth, and multivariate visualizations. We found that students introduced to R with packages from the tidyverse scored higher, on average, on these metrics. Based on these findings, we created resources designed for future use in introductory statistics instruction. | |
dc.identifier.uri | ||
dc.language.iso | en_US | |
dc.subject | Introductory statistics | |
dc.subject | Education | |
dc.subject | Tidyverse | |
dc.subject | Base R | |
dc.subject | Creativity | |
dc.subject | Multivariate visualizations | |
dc.title | Creativity and Depth in Open-Ended Projects | |
dc.type | Honors thesis | |
duke.embargo.months | 0 |
Files
Original bundle
- Name:
- tidylearn.pdf
- Size:
- 253.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis