Skewing of the population balance of lymphoid and myeloid cells by secreted and intracellular osteopontin.
dc.contributor.author | Kanayama, Masashi | |
dc.contributor.author | Xu, Shengjie | |
dc.contributor.author | Danzaki, Keiko | |
dc.contributor.author | Gibson, Jason R | |
dc.contributor.author | Inoue, Makoto | |
dc.contributor.author | Gregory, Simon G | |
dc.contributor.author | Shinohara, Mari L | |
dc.date.accessioned | 2018-11-11T21:11:03Z | |
dc.date.available | 2018-11-11T21:11:03Z | |
dc.date.issued | 2017-09 | |
dc.date.updated | 2018-11-11T21:10:57Z | |
dc.description.abstract | The balance of myeloid populations and lymphoid populations must be well controlled. Here we found that osteopontin (OPN) skewed this balance during pathogenic conditions such as infection and autoimmunity. Notably, two isoforms of OPN exerted distinct effects in shifting this balance through cell-type-specific regulation of apoptosis. Intracellular OPN (iOPN) diminished the population size of myeloid progenitor cells and myeloid cells, and secreted OPN (sOPN) increase the population size of lymphoid cells. The total effect of OPN on skewing the leukocyte population balance was observed as host sensitivity to early systemic infection with Candida albicans and T cell-mediated colitis. Our study suggests previously unknown detrimental roles for two OPN isoforms in causing the imbalance of leukocyte populations. | |
dc.identifier | ni.3791 | |
dc.identifier.issn | 1529-2908 | |
dc.identifier.issn | 1529-2916 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Nature immunology | |
dc.relation.isversionof | 10.1038/ni.3791 | |
dc.subject | Lymphocytes | |
dc.subject | T-Lymphocytes | |
dc.subject | Myeloid Cells | |
dc.subject | Animals | |
dc.subject | Mice, Knockout | |
dc.subject | Mice | |
dc.subject | Candida albicans | |
dc.subject | Infection | |
dc.subject | Candidiasis | |
dc.subject | Colitis | |
dc.subject | Autoimmune Diseases | |
dc.subject | Protein Isoforms | |
dc.subject | Enzyme-Linked Immunosorbent Assay | |
dc.subject | Flow Cytometry | |
dc.subject | Reverse Transcriptase Polymerase Chain Reaction | |
dc.subject | Apoptosis | |
dc.subject | Lymphopoiesis | |
dc.subject | Myelopoiesis | |
dc.subject | Cell Proliferation | |
dc.subject | Osteopontin | |
dc.subject | Real-Time Polymerase Chain Reaction | |
dc.title | Skewing of the population balance of lymphoid and myeloid cells by secreted and intracellular osteopontin. | |
dc.type | Journal article | |
duke.contributor.orcid | Gregory, Simon G|0000-0002-7805-1743 | |
duke.contributor.orcid | Shinohara, Mari L|0000-0002-6808-9844 | |
pubs.begin-page | 973 | |
pubs.end-page | 984 | |
pubs.issue | 9 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Duke Molecular Physiology Institute | |
pubs.organisational-group | Molecular Genetics and Microbiology | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Neurology, MS & Neuroimmunology | |
pubs.organisational-group | Neurology | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Immunology | |
pubs.organisational-group | Student | |
pubs.publication-status | Published | |
pubs.volume | 18 |
Files
Original bundle
- Name:
- Skewing of the population balance of lymphoid and myeloid cells by secreted and intracellular osteopontin.pdf
- Size:
- 4.29 MB
- Format:
- Adobe Portable Document Format