Remediating water quality in China: Creating a platform that enables opportunities for global private entities
dc.contributor.advisor | Rittschof, Daniel | |
dc.contributor.author | Fu, Yiling | |
dc.contributor.author | Gu, Yiyun | |
dc.date.accessioned | 2016-04-28T21:35:00Z | |
dc.date.available | 2016-04-28T21:35:00Z | |
dc.date.issued | 2016-04-28 | |
dc.department | Nicholas School of the Environment and Earth Sciences | |
dc.description.abstract | China’s rising environmental consciousness, slowing industrial production and gradual transition to service economy provide a great opportunity to coordinate different private sectors through market force to tackle the water pollution issues in China. SinoAtlas (sinoatlas.asia), a platform sponsored by Enterprise Exchange Singapore, was therefore created to allow farmers, environmental firms and investors to gather the most up-to-date regulatory and market trends while proactively cooperate to form water relevant projects. Web-GIS is integrated for project visualization. Through literature/policy reviews on potential cooperation modes, interviews with agricultural professionals and case studies on successful business modes, the fundamental structure of this platform was established. A SWOT analysis of SinoAtlas indicates future MP groups shall work on use engagements and adaptively improve the objectives of the platform. | |
dc.identifier.uri | ||
dc.language.iso | en_US | |
dc.subject | China Water Quality | |
dc.subject | Public Private Partnership | |
dc.subject | Agricultural Pollution Control | |
dc.subject | Water pollution | |
dc.title | Remediating water quality in China: Creating a platform that enables opportunities for global private entities | |
dc.type | Master's project | |
duke.embargo.months | 0 |
Files
Original bundle
- Name:
- Final MP Report_Enterprise Exchange.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format