Sustainable River Flows for North Carolina
| dc.contributor.advisor | Dimmitt, Mallory | |
| dc.contributor.author | Dimmitt, Mallory | |
| dc.date.accessioned | 2009-04-24T19:04:13Z | |
| dc.date.available | 2009-04-24T19:04:13Z | |
| dc.date.issued | 2009-04-24T19:04:13Z | |
| dc.department | Nicholas School of the Environment and Earth Sciences | |
| dc.description.abstract | The drought of 2007-2008 focused the attention of North Carolina lawmakers and the environmental community on water use issues, prompting a statewide Water Allocation Study. The study did not specify the means by which to protect the flows of streams and rivers. With the goal of aiding protection of long-term ecological integrity, this master’s project identifies the scientific and political processes necessary to develop and implement an environmental flows program for the surface waters of North Carolina. Specifically it recommends using the Indicators of Hydrologic Alteration (IHA) software to develop flow criterion, and integrating these into river basin planning models. It also suggests a potential path decision makers could use to formally authorize and adopt flow legislation and regulations in North Carolina. | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.subject | Environmental flows | |
| dc.subject | e-flows | |
| dc.subject | ecological flows | |
| dc.subject | sustainable river flows | |
| dc.title | Sustainable River Flows for North Carolina | |
| dc.type | Master's project |
Files
Original bundle
- Name:
- Dimmitt_MP_Final_04-24-09.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format