Regional scientific research benefits threatened-species conservation
| dc.contributor.author | Hu, Yisi | |
| dc.contributor.author | Luo, Zhenhua | |
| dc.contributor.author | Chapman, Colin A | |
| dc.contributor.author | Pimm, Stuart L | |
| dc.contributor.author | Turvey, Samuel T | |
| dc.contributor.author | Lawes, Michael J | |
| dc.contributor.author | Peres, Carlos A | |
| dc.contributor.author | Lee, Tien Ming | |
| dc.contributor.author | Fan, Pengfei | |
| dc.date.accessioned | 2021-08-02T16:56:50Z | |
| dc.date.available | 2021-08-02T16:56:50Z | |
| dc.date.issued | 2019-11-01 | |
| dc.date.updated | 2021-08-02T16:56:50Z | |
| dc.identifier.issn | 2095-5138 | |
| dc.identifier.issn | 2053-714X | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | Oxford University Press (OUP) | |
| dc.relation.ispartof | National Science Review | |
| dc.relation.isversionof | 10.1093/nsr/nwz090 | |
| dc.subject | Science & Technology | |
| dc.subject | Multidisciplinary Sciences | |
| dc.subject | Science & Technology - Other Topics | |
| dc.subject | TERRESTRIAL PROTECTED AREAS | |
| dc.subject | BIODIVERSITY | |
| dc.title | Regional scientific research benefits threatened-species conservation | |
| dc.type | Journal article | |
| duke.contributor.orcid | Pimm, Stuart L|0000-0003-4206-2456 | |
| pubs.begin-page | 1076 | |
| pubs.end-page | 1079 | |
| pubs.issue | 6 | |
| pubs.organisational-group | Nicholas School of the Environment | |
| pubs.organisational-group | Environmental Sciences and Policy | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.publication-status | Published | |
| pubs.volume | 6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 337 Hu et al National Science Review 2018.pdf
- Size:
- 433.88 KB
- Format:
- Adobe Portable Document Format