Healthcare-seeking behaviour, barriers to care and predictors of symptom improvement among patients with cardiovascular disease in northern Tanzania.
| dc.contributor.author | Hertz, Julian T | |
| dc.contributor.author | Sakita, Francis M | |
| dc.contributor.author | Kweka, Godfrey L | |
| dc.contributor.author | Loring, Zak | |
| dc.contributor.author | Thielman, Nathan M | |
| dc.contributor.author | Temu, Gloria | |
| dc.contributor.author | Bartlett, John A | |
| dc.date.accessioned | 2022-08-01T13:19:03Z | |
| dc.date.available | 2022-08-01T13:19:03Z | |
| dc.date.issued | 2019-12-15 | |
| dc.date.updated | 2022-08-01T13:19:01Z | |
| dc.description.abstract | BackgroundLittle is known about healthcare-seeking behaviour and barriers to care for cardiovascular disease (CVD) in sub-Saharan Africa.MethodsEmergency department patients in Tanzania with acute CVD were prospectively enrolled. Questionnaires were administered at enrollment and 30 d later.ResultsOf 241 patients, 186 (77.2%) had visited another facility for the same illness episode (median symptom duration prior to presentation was 7 d) and 82 (34.0%) reported that they were initially unaware of the potential seriousness of their symptoms. Of the 208 (86.3%) patients completing follow-up, 16 (7.7%) had died, 38 (18.3%) had visited another facility for persistent symptoms, 99 (47.6%) felt they understood their diagnosis, 87 (41.8%) felt they understood their treatment and 11 (7.8%) could identify any of their medications. Predictors of 30 d survival with symptom improvement included medication compliance (p<0.001), understanding the diagnosis (p=0.007), understanding the treatment (p<0.001) and greater CVD knowledge (p=0.008).ConclusionsPatients with CVD in Tanzania usually visit multiple facilities for the same illness episode, typically after prolonged delays. Only a minority understand their diagnosis and treatment, and such understanding is correlated with survival with symptom improvement. Patient-centred interventions are needed to improve the quality of cardiovascular care in Tanzania. | |
| dc.identifier | 5675486 | |
| dc.identifier.issn | 1876-3413 | |
| dc.identifier.issn | 1876-3405 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Oxford University Press (OUP) | |
| dc.relation.ispartof | International health | |
| dc.relation.isversionof | 10.1093/inthealth/ihz095 | |
| dc.subject | barriers to care | |
| dc.subject | cardiovascular disease | |
| dc.subject | healthcare-seeking behaviour | |
| dc.subject | sub-Saharan Africa | |
| dc.title | Healthcare-seeking behaviour, barriers to care and predictors of symptom improvement among patients with cardiovascular disease in northern Tanzania. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Hertz, Julian T|0000-0002-7396-4789 | |
| duke.contributor.orcid | Loring, Zak|0000-0002-4613-582X | |
| duke.contributor.orcid | Thielman, Nathan M|0000-0001-8152-2879 | |
| pubs.begin-page | ihz095 | |
| pubs.issue | 4 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | School of Nursing | |
| pubs.organisational-group | Nursing | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Medicine | |
| pubs.organisational-group | Pathology | |
| pubs.organisational-group | Surgery | |
| pubs.organisational-group | Medicine, Cardiology | |
| pubs.organisational-group | Medicine, Infectious Diseases | |
| pubs.organisational-group | Surgery, Emergency Medicine | |
| pubs.organisational-group | Duke Cancer Institute | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.organisational-group | Duke Global Health Institute | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.publication-status | Published | |
| pubs.volume | 14 |
Files
Original bundle
- Name:
- Healthcare-seeking behaviour, barriers to care and predictors of symptom improvement among patients with cardiovascular dise.pdf
- Size:
- 1014.9 KB
- Format:
- Adobe Portable Document Format