Retinal and Choroidal Changes in Men Compared with Women with Alzheimer's Disease: A Case-Control Study.
dc.contributor.author | Mirzania, Delaram | |
dc.contributor.author | Thompson, Atalie C | |
dc.contributor.author | Robbins, Cason B | |
dc.contributor.author | Soundararajan, Srinath | |
dc.contributor.author | Lee, Jia Min | |
dc.contributor.author | Agrawal, Rupesh | |
dc.contributor.author | Liu, Andy J | |
dc.contributor.author | Johnson, Kim G | |
dc.contributor.author | Grewal, Dilraj S | |
dc.contributor.author | Fekrat, Sharon | |
dc.date.accessioned | 2023-04-01T13:31:12Z | |
dc.date.available | 2023-04-01T13:31:12Z | |
dc.date.issued | 2022-03 | |
dc.date.updated | 2023-04-01T13:31:10Z | |
dc.description.abstract | PurposeTo evaluate differences in the retinal microvasculature and structure and choroidal structure among men and women with Alzheimer's disease (AD) compared with age-matched cognitively normal male and female controls.DesignCase-control study of participants ≥ 50 years of age.ParticipantsA total of 202 eyes of 139 subjects (101 cases and 101 controls).MethodsAll participants and controls underwent OCT and OCT angiography (OCTA), and parameters of subjects with AD were compared with those of cognitively normal controls.Main outcome measuresThe foveal avascular zone (FAZ) area, vessel density (VD), and perfusion density (PD) in the superficial capillary plexus within the 3- and 6-mm circle and ring using Early Treatment Diabetic Retinopathy Study (ETDRS) grid overlay on OCTA; central subfield thickness (CST), retinal nerve fiber layer (RNFL) thickness, ganglion cell-inner plexiform layer (GCIPL) thickness, and choroidal vascularity index (CVI) on OCT.ResultsNo significant sex differences in VD or PD were found in the AD or control cohorts; however, there were greater differences in VD and PD among AD female participants than AD male participants compared with their respective controls. The CST and FAZ area were not different between male and female AD participants. Among controls, men had a thicker CST (P < 0.001) and smaller FAZ area (P = 0.003) compared with women. The RNFL thickness, GCIPL thickness, and CVI were similar among male and female AD participants and controls.ConclusionsThere may be a loss of the physiologic sex-related differences in retinal structure and microvasculature in those with AD compared with controls. Further studies are needed to elucidate the pathophysiological basis for these findings. | |
dc.identifier | S2666-9145(21)00096-8 | |
dc.identifier.issn | 2666-9145 | |
dc.identifier.issn | 2666-9145 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Ophthalmology science | |
dc.relation.isversionof | 10.1016/j.xops.2021.100098 | |
dc.subject | AD, Alzheimer’s disease | |
dc.subject | Alzheimer's disease | |
dc.subject | CST, central subfield thickness | |
dc.subject | CVI, choroidal vascularity index | |
dc.subject | ETDRS, Early Treatment Diabetic Retinopathy Study | |
dc.subject | FAZ, foveal avascular zone | |
dc.subject | GCIPL, ganglion cell-inner plexiform layer | |
dc.subject | GEE, generalized estimating equation | |
dc.subject | Gender | |
dc.subject | LA, luminal area | |
dc.subject | MMSE, Mini-Mental State Examination | |
dc.subject | Neurodegeneration | |
dc.subject | OCT angiography | |
dc.subject | OCTA, OCT angiography | |
dc.subject | PD, perfusion density | |
dc.subject | RNFL, retinal nerve fiber layer | |
dc.subject | Retina | |
dc.subject | SCP, superficial capillary plexus | |
dc.subject | Sex | |
dc.subject | TCA, total choroidal area | |
dc.subject | VD, vessel density | |
dc.title | Retinal and Choroidal Changes in Men Compared with Women with Alzheimer's Disease: A Case-Control Study. | |
dc.type | Journal article | |
duke.contributor.orcid | Liu, Andy J|0000-0003-3096-1788 | |
duke.contributor.orcid | Grewal, Dilraj S|0000-0002-2229-5343 | |
duke.contributor.orcid | Fekrat, Sharon|0000-0003-4403-5996 | |
pubs.begin-page | 100098 | |
pubs.issue | 1 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Ophthalmology | |
pubs.organisational-group | Surgery | |
pubs.organisational-group | Ophthalmology, Vitreoretinal Diseases & Surgery | |
pubs.organisational-group | Neurology | |
pubs.organisational-group | Neurology, Behavioral Neurology | |
pubs.organisational-group | Surgical Oncology | |
pubs.publication-status | Published | |
pubs.volume | 2 |
Files
Original bundle
- Name:
- Retinal and Choroidal Changes in Men Compared with Women with Alzheimers Disease A Case-Control Study.pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format