Studying metacognitive processes at the single neuron level
dc.contributor.author | Middlebrooks, PG | |
dc.contributor.author | Abzug, Z | |
dc.contributor.author | Sommer, MA | |
dc.date.accessioned | 2015-07-15T02:22:40Z | |
dc.date.issued | 2013-12-01 | |
dc.description.abstract | © 2014 Springer-Verlag Berlin Heidelberg. All rights reserved.Over the past few decades, strides have been made toward understanding how higher level cognitive processes are mediated by neuronal spiking activity. Neuronal correlates of functions such as attention, executive control, working memory, decision-making, and reward processing have all been elucidated, to an impressive level of detail, at the single cell and circuit levels. | |
dc.identifier.isbn | 9783642451904 | |
dc.identifier.uri | ||
dc.publisher | Springer | |
dc.relation.ispartof | The Cognitive Neuroscience of Metacognition | |
dc.relation.isversionof | 10.1007/978-3-642-45190-4_10 | |
dc.title | Studying metacognitive processes at the single neuron level | |
dc.type | Book section | |
duke.contributor.orcid | Sommer, MA|0000-0001-5061-763X | |
pubs.begin-page | 225 | |
pubs.end-page | 244 | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Biomedical Engineering | |
pubs.organisational-group | Center for Cognitive Neuroscience | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Neurobiology | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published |
Files
Original bundle
- Name:
- MiddlebrooksEtAl2014-MetacognitionBookChapter.pdf
- Size:
- 960.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version