Using the Electronic Medical Record to Improve Preoperative Identification of Patients at Risk for Obstructive Sleep Apnea.
dc.contributor.author | Stubberud, Allison B | |
dc.contributor.author | Moon, Richard E | |
dc.contributor.author | Morgan, Brett T | |
dc.contributor.author | Goode, Victoria M | |
dc.date.accessioned | 2019-03-01T14:40:37Z | |
dc.date.available | 2019-03-01T14:40:37Z | |
dc.date.issued | 2019-02 | |
dc.date.updated | 2019-03-01T14:40:36Z | |
dc.description.abstract | PURPOSE:Obstructive sleep apnea (OSA) is a breathing disorder found in surgical patients and associated with complications in the postoperative period. The implementation of a preoperative universal screening process using the STOP-BANG questionnaire to identify patients at high risk for OSA provides opportunities for improved management. DESIGN:A pre-post design was used to evaluate screening compliance rates. METHODS:This initiative included staff education, which included the process for evaluating and documenting STOP-BANG scores. The data were collected via a chart review of the electronic medical record (EMR). FINDINGS:The rate of screening for OSA doubled after implementation of this initiative, and compliance with STOP-BANG questionnaire screening was 66.1%. High-risk designation in the EMR was 73.0%. Nearly half of the patients screened were found to be at high risk for OSA. CONCLUSIONS:Implementation of a universal screening initiative for patients and design for the EMR improves compliance with screening and identification of patients at high risk for OSA. | |
dc.identifier | S1089-9472(18)30085-6 | |
dc.identifier.issn | 1089-9472 | |
dc.identifier.issn | 1532-8473 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Journal of perianesthesia nursing : official journal of the American Society of PeriAnesthesia Nurses | |
dc.relation.isversionof | 10.1016/j.jopan.2018.04.002 | |
dc.subject | STOP-BANG questionnaire | |
dc.subject | electronic medical record | |
dc.subject | obstructive sleep apnea | |
dc.subject | preanesthesia testing | |
dc.subject | quality improvement | |
dc.title | Using the Electronic Medical Record to Improve Preoperative Identification of Patients at Risk for Obstructive Sleep Apnea. | |
dc.type | Journal article | |
duke.contributor.orcid | Moon, Richard E|0000-0003-4432-0332 | |
pubs.begin-page | 51 | |
pubs.end-page | 59 | |
pubs.issue | 1 | |
pubs.organisational-group | School of Nursing | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Medicine, Pulmonary, Allergy, and Critical Care Medicine | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Anesthesiology, General, Vascular, High Risk Transplant & Critical Care | |
pubs.organisational-group | Anesthesiology | |
pubs.publication-status | Published | |
pubs.volume | 34 |
Files
Original bundle
- Name:
- Stubberud Using the electronic medical record to improve preop identification of patients at risk for OSA J Perianesth Nurs 2019.pdf
- Size:
- 164.18 KB
- Format:
- Adobe Portable Document Format