Early physical rehabilitation dosage in the intensive care unit associates with hospital outcomes after critical COVID-19.
| dc.contributor.author | Mayer, Kirby P | |
| dc.contributor.author | Haezebrouck, Evan | |
| dc.contributor.author | Ginoza, Lori M | |
| dc.contributor.author | Martinez, Clarisa | |
| dc.contributor.author | Jan, Minnie | |
| dc.contributor.author | Michener, Lori A | |
| dc.contributor.author | Fresenko, Lindsey E | |
| dc.contributor.author | Montgomery-Yates, Ashley A | |
| dc.contributor.author | Kalema, Anna G | |
| dc.contributor.author | Pastva, Amy M | |
| dc.contributor.author | Biehl, Michelle | |
| dc.contributor.author | Mart, Matthew F | |
| dc.contributor.author | Johnson, Joshua K | |
| dc.date.accessioned | 2025-02-27T04:01:59Z | |
| dc.date.available | 2025-02-27T04:01:59Z | |
| dc.date.issued | 2024-07 | |
| dc.description.abstract | ObjectiveTo examine the relationship between physical rehabilitation parameters including an approach to quantifying dosage with hospital outcomes for patients with critical COVID-19.DesignRetrospective practice analysis from March 5, 2020, to April 15, 2021.SettingIntensive care units (ICU) at four medical institutions.Patientsn = 3780 adults with ICU admission and diagnosis of COVID-19.InterventionsWe measured the physical rehabilitation treatment delivered in ICU and patient outcomes: (1) mortality; (2) discharge disposition; and (3) physical function at hospital discharge measured by the Activity Measure-Post Acute Care (AM-PAC) "6-Clicks" (6-24, 24 = greater functional independence). Physical rehabilitation dosage was defined as the average mobility level scores in the first three sessions (a surrogate measure of intensity) multiplied by the rehabilitation frequency (PT + OT frequency in hospital).Measurements and main resultsThe cohort was a mean 64 ± 16 years old, 41% female, mean BMI of 32 ± 9 kg/m2 and 46% (n = 1739) required mechanical ventilation. For 2191 patients who received rehabilitation, the dosage and AM-PAC at discharge were moderately, positively associated (Spearman's rho [r] = 0.484, p < 0.001). Multivariate linear regression (model adjusted R2 = 0.68, p < 0.001) demonstrates mechanical ventilation (β = - 0.86, p = 0.001), average mobility score in first three sessions (β = 2.6, p < 0.001) and physical rehabilitation dosage (β = 0.22, p = 0.001) were predictive of AM-PAC scores at discharge when controlling for age, sex, BMI, and ICU LOS.ConclusionsGreater physical rehabilitation exposure early in the ICU is associated with better physical function at hospital discharge. | |
| dc.identifier | 10.1186/s13054-024-05035-6 | |
| dc.identifier.issn | 1364-8535 | |
| dc.identifier.issn | 1466-609X | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Critical care (London, England) | |
| dc.relation.isversionof | 10.1186/s13054-024-05035-6 | |
| dc.rights.uri | ||
| dc.subject | Humans | |
| dc.subject | Critical Illness | |
| dc.subject | Patient Discharge | |
| dc.subject | Retrospective Studies | |
| dc.subject | Aged | |
| dc.subject | Middle Aged | |
| dc.subject | Intensive Care Units | |
| dc.subject | Female | |
| dc.subject | Male | |
| dc.subject | COVID-19 | |
| dc.title | Early physical rehabilitation dosage in the intensive care unit associates with hospital outcomes after critical COVID-19. | |
| dc.type | Journal article | |
| duke.contributor.orcid | Pastva, Amy M|0000-0002-0891-745X | |
| duke.contributor.orcid | Johnson, Joshua K|0000-0001-7077-232X | |
| pubs.begin-page | 248 | |
| pubs.issue | 1 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Basic Science Departments | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Institutes and Centers | |
| pubs.organisational-group | Cell Biology | |
| pubs.organisational-group | Medicine | |
| pubs.organisational-group | Orthopaedic Surgery | |
| pubs.organisational-group | Medicine, Pulmonary, Allergy, and Critical Care Medicine | |
| pubs.organisational-group | Duke Cancer Institute | |
| pubs.organisational-group | Duke Clinical Research Institute | |
| pubs.organisational-group | Orthopaedic Surgery, Physical Therapy | |
| pubs.organisational-group | Population Health Sciences | |
| pubs.publication-status | Published | |
| pubs.volume | 28 |
Files
Original bundle
- Name:
- Early physical rehabilitation dosage in the intensive care unit associates with hospital outcomes after critical COVID-19.pdf
- Size:
- 835.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version