Household Charitable Giving at the Intersection of Gender, Marital Status, and Religion
dc.contributor.author | Eagle, D | |
dc.contributor.author | Keister, LA | |
dc.contributor.author | Read, JG | |
dc.date.accessioned | 2018-12-03T14:57:52Z | |
dc.date.available | 2018-12-03T14:57:52Z | |
dc.date.issued | 2018-02 | |
dc.date.updated | 2018-12-03T14:57:51Z | |
dc.description.abstract | © 2017, © The Author(s) 2017. Past research reveals mixed results regarding the relationship between gender and charitable giving. We show gender plays a significant role in giving but only when considered alongside marital status and religion. Using the 2006 Portraits of American Life Study, we model a household’s propensity to give and the amount given. We extend past research by disaggregating unmarried households to look at divorced, widowed, and never-married households, and by including multiple religion measures. Results indicate households headed by never-married females have lower giving levels compared with those headed by divorced and widowed women. In households headed by single males, these differences are largely absent. Religious attendance has a stronger association with giving in male-headed households. The respondent’s gender is also related to the amount married households report giving to charity. Future research on giving should consider both gender and marital status to more fully capture increasing diversity in American families. | |
dc.identifier.issn | 0899-7640 | |
dc.identifier.issn | 1552-7395 | |
dc.identifier.uri | ||
dc.language | English | |
dc.publisher | SAGE Publications | |
dc.relation.ispartof | Nonprofit and Voluntary Sector Quarterly | |
dc.relation.isversionof | 10.1177/0899764017734650 | |
dc.subject | Social Sciences | |
dc.subject | Social Issues | |
dc.subject | marital status | |
dc.subject | gender differences | |
dc.subject | religion | |
dc.subject | charitable giving | |
dc.subject | UNITED-STATES | |
dc.subject | SOCIAL RELATIONSHIPS | |
dc.subject | SAMPLE SELECTION | |
dc.subject | LIFE-COURSE | |
dc.subject | COHABITATION | |
dc.subject | MARRIAGE | |
dc.subject | BEHAVIOR | |
dc.subject | MODELS | |
dc.subject | IMPACT | |
dc.subject | CONSERVATISM | |
dc.title | Household Charitable Giving at the Intersection of Gender, Marital Status, and Religion | |
dc.type | Journal article | |
duke.contributor.orcid | Eagle, D|0000-0003-4909-9497 | |
duke.contributor.orcid | Read, JG|0000-0001-9679-106X | |
pubs.begin-page | 185 | |
pubs.end-page | 205 | |
pubs.issue | 1 | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Sociology | |
pubs.organisational-group | Sanford | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | Duke Population Research Institute | |
pubs.organisational-group | Duke Population Research Center | |
pubs.organisational-group | Duke Global Health Institute | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Staff | |
pubs.publication-status | Published | |
pubs.volume | 47 |
Files
Original bundle
- Name:
- Eagle Keister Read - 2017.pdf
- Size:
- 418.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version