Implementazione di un sistema di registrazione e monitoraggio dosimetrico degli esami radiologici digitali
| dc.contributor.author | Ria, F | |
| dc.contributor.author | Bergantin, A | |
| dc.coverage.spatial | ITALY | |
| dc.date.accessioned | 2016-04-25T15:52:16Z | |
| dc.date.issued | 2014-12-01 | |
| dc.identifier | ||
| dc.identifier.issn | 2282-5746 | |
| dc.identifier.uri | ||
| dc.relation.ispartof | Fisica in medicina | |
| dc.title | Implementazione di un sistema di registrazione e monitoraggio dosimetrico degli esami radiologici digitali | |
| dc.type | Journal article | |
| duke.contributor.orcid | Ria, F|0000-0001-5902-7396 | |
| pubs.author-url | ||
| pubs.begin-page | 46 | |
| pubs.end-page | 54 | |
| pubs.issue | 4 | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Radiology | |
| pubs.organisational-group | School of Medicine | |
| pubs.publication-status | Published | |
| pubs.volume | 2014 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AIFM_04_2014.pdf
- Size:
- 28.5 MB
- Format:
- Unknown data format
- Description:
- Published version