Valuing the Greenland ice sheet and other complex geophysical phenomena.
| dc.contributor.author | Pizer, William A | |
| dc.date.accessioned | 2019-07-01T14:52:44Z | |
| dc.date.available | 2019-07-01T14:52:44Z | |
| dc.date.issued | 2019-06-05 | |
| dc.date.updated | 2019-07-01T14:52:43Z | |
| dc.identifier | 1906927116 | |
| dc.identifier.issn | 0027-8424 | |
| dc.identifier.issn | 1091-6490 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.publisher | Proceedings of the National Academy of Sciences | |
| dc.relation.ispartof | Proceedings of the National Academy of Sciences of the United States of America | |
| dc.relation.isversionof | 10.1073/pnas.1906927116 | |
| dc.title | Valuing the Greenland ice sheet and other complex geophysical phenomena. | |
| dc.type | Journal article | |
| pubs.begin-page | 12134 | |
| pubs.end-page | 12135 | |
| pubs.issue | 25 | |
| pubs.organisational-group | Sanford School of Public Policy | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Duke Kunshan University Faculty | |
| pubs.organisational-group | Duke Kunshan University | |
| pubs.organisational-group | Economics | |
| pubs.organisational-group | Trinity College of Arts & Sciences | |
| pubs.organisational-group | Environmental Sciences and Policy | |
| pubs.organisational-group | Nicholas School of the Environment | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.organisational-group | Initiatives | |
| pubs.organisational-group | Institutes and Provost's Academic Units | |
| pubs.organisational-group | Nicholas Institute for Environmental Policy Solutions | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.publication-status | Published | |
| pubs.volume | 116 |
Files
Original bundle
1 - 1 of 1