Classification of ipsilateral breast tumor recurrences after breast conservation therapy can predict patient prognosis and facilitate treatment planning
dc.contributor.author | Yi, M | |
dc.contributor.author | Buchholz, TA | |
dc.contributor.author | Meric-Bernstam, F | |
dc.contributor.author | Bedrosian, I | |
dc.contributor.author | Hwang, RF | |
dc.contributor.author | Ross, MI | |
dc.contributor.author | Kuerer, HM | |
dc.contributor.author | Luo, S | |
dc.contributor.author | Gonzalez-Angulo, AM | |
dc.contributor.author | Buzdar, AU | |
dc.contributor.author | others | |
dc.date.accessioned | 2017-09-08T02:16:38Z | |
dc.date.available | 2017-09-08T02:16:38Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | ||
dc.publisher | LWW | |
dc.relation.ispartof | Annals of Surgery | |
dc.title | Classification of ipsilateral breast tumor recurrences after breast conservation therapy can predict patient prognosis and facilitate treatment planning | |
dc.type | Journal article | |
duke.contributor.orcid | Luo, S|0000-0003-4214-5809 | |
pubs.begin-page | 572 | |
pubs.end-page | 579 | |
pubs.notes | owner: sluo1 timestamp: 2013.06.12 | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Biostatistics & Bioinformatics | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | School of Medicine | |
pubs.volume | 253 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011Yi_et_al_AnnSurg.pdf
- Size:
- 261.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version