When Not to Operate in Spinal Deformity: Identifying Subsets of Patients with Simultaneous Clinical Deterioration, Major Complications, and Reoperation.
dc.contributor.author | Passias, Peter G | |
dc.contributor.author | Pierce, Katherine E | |
dc.contributor.author | Dave, Pooja | |
dc.contributor.author | Lafage, Renaud | |
dc.contributor.author | Lafage, Virginie | |
dc.contributor.author | Schoenfeld, Andrew J | |
dc.contributor.author | Line, Breton | |
dc.contributor.author | Uribe, Juan | |
dc.contributor.author | Hostin, Richard | |
dc.contributor.author | Daniels, Alan | |
dc.contributor.author | Hart, Robert | |
dc.contributor.author | Burton, Douglas | |
dc.contributor.author | Kim, Han Jo | |
dc.contributor.author | Mundis, Gregory M | |
dc.contributor.author | Eastlack, Robert | |
dc.contributor.author | Diebo, Bassel G | |
dc.contributor.author | Gum, Jeffrey L | |
dc.contributor.author | Shaffrey, Christopher | |
dc.contributor.author | Schwab, Frank | |
dc.contributor.author | Ames, Christopher P | |
dc.contributor.author | Smith, Justin S | |
dc.contributor.author | Bess, Shay | |
dc.contributor.author | Klineberg, Eric | |
dc.contributor.author | Gupta, Munish C | |
dc.contributor.author | Hamilton, D Kojo | |
dc.contributor.author | International Spine Study Group | |
dc.date.accessioned | 2023-08-23T18:48:37Z | |
dc.date.available | 2023-08-23T18:48:37Z | |
dc.date.issued | 2023-07 | |
dc.date.updated | 2023-08-23T18:48:37Z | |
dc.description.abstract | Study designRetrospective review of a prospectively enrolled adult spinal deformity (ASD) database.ObjectiveTo investigate what patient factors elevate the risk of sub-optimal outcomes after deformity correction.BackgroundCurrently, it is unknown what factors predict a poor outcome after adult spinal deformity surgery, which may require increased pre-operative consideration and counseling.MethodsPatients >18yrs undergoing surgery for ASD(scoliosis≥20°, SVA≥5 cm, PT≥25°, or TK≥60°). An unsatisfactory outcome was defined by the following categories met at 2Y: (1) clinical: deteriorating in ODI at 2Y f/u (2) complications/reop: having a reoperation and major complication were deemed high risk for poor outcomes postoperatively (HR). Multivariate analyses assessed predictive factors of HR patients in adult spinal deformity patients.Results633 ASD (59.9 years, 79%F, 27.7 kg/m2, CCI: 1.74) were included. Baseline severe Schwab modifier incidence (++): 39.2% PI-LL, 28.8% SVA, 28.9% PT. 15.5% of patients deteriorated in ODI by 2 years, while 7.6% underwent a reoperation and had a major complication. This categorized 11 (1.7%) as HR. HR were more comorbid in terms of arthritis (73%) heart disease (36%) and kidney disease (18%), P<0.001. Surgically, HR had greater EBL (4431ccs), underwent more osteotomies (91%), specifically Ponte(36%) and Three Column Osteotomies(55%), which occurred more at L2(91%). HR underwent more PLIFs (45%) and had more blood transfusion units (2641ccs), all P<0.050. The multivariate regression determined a combination of a baseline DRAM score in the 75th percentile, having arthritis and kidney disease, a baseline right lower extremity motor score ≤3, cSVA >65 mm, C2 slope >30.2°, CTPA >5.5° for an R2 value of 0.535 (P<0.001).ConclusionsWhen addressing adult spine deformities, poor outcomes tends to occur in severely comorbid patients with major baseline psychological distress scores, poor neurologic function, and concomitant cervical malalignment. | |
dc.identifier | 00007632-990000000-00419 | |
dc.identifier.issn | 0362-2436 | |
dc.identifier.issn | 1528-1159 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
dc.relation.ispartof | Spine | |
dc.relation.isversionof | 10.1097/brs.0000000000004778 | |
dc.subject | International Spine Study Group | |
dc.title | When Not to Operate in Spinal Deformity: Identifying Subsets of Patients with Simultaneous Clinical Deterioration, Major Complications, and Reoperation. | |
dc.type | Journal article | |
duke.contributor.orcid | Passias, Peter G|0000-0002-1479-4070|0000-0003-2635-2226 | |
duke.contributor.orcid | Shaffrey, Christopher|0000-0001-9760-8386 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Orthopaedic Surgery | |
pubs.organisational-group | Neurosurgery | |
pubs.publication-status | Published |
Files
Original bundle
- Name:
- When Not to Operate in Spinal Deformity Identifying Subsets of Patients with Simultaneous Clinical Deterioration, Major Complications, and Reoperation.pdf
- Size:
- 786.11 KB
- Format:
- Adobe Portable Document Format