Treatment use and barriers among adolescents with prescription opioid use disorders.
dc.contributor.author | Wu, Li-Tzy | |
dc.contributor.author | Blazer, Dan G | |
dc.contributor.author | Li, Ting-Kai | |
dc.contributor.author | Woody, George E | |
dc.date.accessioned | 2020-02-03T05:41:29Z | |
dc.date.available | 2020-02-03T05:41:29Z | |
dc.date.issued | 2011-12 | |
dc.date.updated | 2020-02-03T05:41:29Z | |
dc.description.abstract | This study examined national trends, patterns, correlates, and barriers to substance abuse treatment use by adolescents aged 12-17 years who met at least one of the past-year criteria for prescription opioid abuse or dependence (N=1788).Data were from the 2005-2008 National Surveys of Drug Use and Health (NSDUH). Past-year substance use disorders, major depression, and treatment use were assessed by audio computer-assisted self-interviewing.About 17% of adolescents with opioid dependence (n=434) and 16% of those with opioid abuse (n=355) used any substance abuse treatment in the past year compared with 9% of subthreshold users, i.e., adolescents who reported 1-2 prescription opioid dependence criteria but no abuse criteria (n=999). Only 4.2% of adolescents with opioid dependence, 0.5% of those with abuse, and 0.6% of subthreshold users reported a perceived need for treatment of nonmedical opioid use. Self-help groups and outpatient rehabilitation were the most commonly used sources of treatment. Few black adolescents used treatment (medical settings, 3.3%; self-help groups, 1.7%) or reported a need for treatment (1.8%). Talking to parents/guardians about dangers of substance use increased the odds of treatment use. Barriers to treatment use included "wasn't ready to stop substance use," "didn't want others to find out," and "could handle the problem without treatment."Adolescents with prescription opioid use disorders markedly underutilize treatment. Non-financial barriers are pervasive, including stigma and a lack of perceived treatment need. | |
dc.identifier | S0306-4603(11)00243-7 | |
dc.identifier.issn | 0306-4603 | |
dc.identifier.issn | 1873-6327 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Addictive behaviors | |
dc.relation.isversionof | 10.1016/j.addbeh.2011.07.033 | |
dc.subject | Humans | |
dc.subject | Opioid-Related Disorders | |
dc.subject | Ambulatory Care | |
dc.subject | Health Surveys | |
dc.subject | Cross-Sectional Studies | |
dc.subject | Adolescent Behavior | |
dc.subject | Depressive Disorder | |
dc.subject | Diagnostic and Statistical Manual of Mental Disorders | |
dc.subject | Adolescent | |
dc.subject | Child | |
dc.subject | Self-Help Groups | |
dc.subject | Health Services Accessibility | |
dc.subject | United States | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | Prescription Drugs | |
dc.title | Treatment use and barriers among adolescents with prescription opioid use disorders. | |
dc.type | Journal article | |
duke.contributor.orcid | Wu, Li-Tzy|0000-0002-5909-2259 | |
pubs.begin-page | 1233 | |
pubs.end-page | 1239 | |
pubs.issue | 12 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Center for Child and Family Policy | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Social and Community Psychiatry | |
pubs.organisational-group | Psychiatry & Behavioral Sciences | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Medicine, General Internal Medicine | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Center for the Study of Aging and Human Development | |
pubs.organisational-group | Family Medicine and Community Health | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Geriatric Behavioral Health | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Addictions | |
pubs.publication-status | Published | |
pubs.volume | 36 |
Files
Original bundle
- Name:
- Wu 2011 Treatment use and barriers among adolescents with prescription opioid use disorders..pdf
- Size:
- 212.47 KB
- Format:
- Adobe Portable Document Format