Enhanced fitness: a randomized controlled trial of the effects of home-based physical activity counseling on glycemic control in older adults with prediabetes mellitus.
dc.contributor.author | Morey, MC | |
dc.contributor.author | Pieper, CF | |
dc.contributor.author | Edelman, DE | |
dc.contributor.author | Yancy Jr, WS | |
dc.contributor.author | Green, JB | |
dc.contributor.author | Lum, H | |
dc.contributor.author | Peterson, MJ | |
dc.contributor.author | Sloane, R | |
dc.contributor.author | Cowper, PA | |
dc.contributor.author | Bosworth, HB | |
dc.contributor.author | Huffman, KM | |
dc.contributor.author | Cavanaugh, JT | |
dc.contributor.author | Hall, KS | |
dc.contributor.author | Pearson, MP | |
dc.contributor.author | Taylor, GA | |
dc.date.accessioned | 2024-02-01T16:52:33Z | |
dc.date.available | 2024-02-01T16:52:33Z | |
dc.date.issued | 2012-09 | |
dc.description.abstract | OBJECTIVE: To determine whether a home-based multicomponent physical activity counseling (PAC) intervention is effective in reducing glycemic measures in older outpatients with prediabetes mellitus. METHODS: Controlled clinical trial. METHODS: Primary care clinics of the Durham Veterans Affairs (VA) Medical Center between September 29, 2008, and March 25, 2010. METHODS: Three hundred two overweight (body mass index 25-45 kg/m(2) ), older (60-89) outpatients with impaired glucose tolerance (fasting blood glucose 100-125 mg/dL, glycosylated hemoglobin (HbA1c) | |
dc.identifier.issn | 1532-5415 | |
dc.identifier.issn | 1532-5415 | |
dc.identifier.uri | ||
dc.language | English | |
dc.publisher | Wiley | |
dc.relation.ispartof | Journal of the American Geriatrics Society | |
dc.relation.isversionof | 10.1111/j.1532-5415.2012.04119.x | |
dc.rights.uri | ||
dc.subject | Humans | |
dc.subject | Prediabetic State | |
dc.subject | Insulin Resistance | |
dc.subject | Blood Glucose | |
dc.subject | Anthropometry | |
dc.subject | Body Mass Index | |
dc.subject | Treatment Outcome | |
dc.subject | Motor Activity | |
dc.subject | Counseling | |
dc.subject | Aging | |
dc.subject | Homeostasis | |
dc.subject | Time Factors | |
dc.subject | Quality of Life | |
dc.subject | Physical Fitness | |
dc.subject | Aged | |
dc.subject | Aged, 80 and over | |
dc.subject | Middle Aged | |
dc.subject | Veterans | |
dc.subject | Female | |
dc.subject | Male | |
dc.subject | Glycated Hemoglobin | |
dc.title | Enhanced fitness: a randomized controlled trial of the effects of home-based physical activity counseling on glycemic control in older adults with prediabetes mellitus. | |
dc.type | Journal article | |
duke.contributor.orcid | Pieper, CF|0000-0003-4809-1725 | |
duke.contributor.orcid | Edelman, DE|0000-0001-7112-6151 | |
duke.contributor.orcid | Green, JB|0000-0002-9967-5352 | |
duke.contributor.orcid | Bosworth, HB|0000-0001-6188-9825 | |
duke.contributor.orcid | Hall, KS|0000-0002-9834-2011 | |
duke.contributor.orcid | Taylor, GA|0000-0003-1966-0917 | |
pubs.begin-page | 1655 | |
pubs.end-page | 1662 | |
pubs.issue | 9 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Faculty | |
pubs.organisational-group | Basic Science Departments | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Biostatistics & Bioinformatics | |
pubs.organisational-group | Integrative Immunobiology | |
pubs.organisational-group | Molecular Genetics and Microbiology | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Psychiatry & Behavioral Sciences | |
pubs.organisational-group | Medicine, Endocrinology, Metabolism, and Nutrition | |
pubs.organisational-group | Medicine, General Internal Medicine | |
pubs.organisational-group | Medicine, Geriatrics | |
pubs.organisational-group | Medicine, Rheumatology and Immunology | |
pubs.organisational-group | Duke Cancer Institute | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Duke Molecular Physiology Institute | |
pubs.organisational-group | Center for the Study of Aging and Human Development | |
pubs.organisational-group | Initiatives | |
pubs.organisational-group | Duke Science & Society | |
pubs.organisational-group | Population Health Sciences | |
pubs.organisational-group | Duke Innovation & Entrepreneurship | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Behavioral Medicine & Neurosciences | |
pubs.organisational-group | Regeneration Next Initiative | |
pubs.organisational-group | Duke - Margolis Center For Health Policy | |
pubs.organisational-group | Biostatistics & Bioinformatics, Division of Biostatistics | |
pubs.publication-status | Published | |
pubs.volume | 60 |
Files
Original bundle
- Name:
- J American Geriatrics Society - 2012 - Morey - Enhanced Fitness A Randomized Controlled Trial of the Effects of Home‐Based.pdf
- Size:
- 165.85 KB
- Format:
- Adobe Portable Document Format