Datapoints: Use of medications and counseling for depression by Asian and multiple-race adolescents aged 12-17 years.
dc.contributor.author | Wu, Li-Tzy | |
dc.contributor.author | Blazer, Dan G | |
dc.date.accessioned | 2020-02-03T04:43:51Z | |
dc.date.available | 2020-02-03T04:43:51Z | |
dc.date.issued | 2012-09 | |
dc.date.updated | 2020-02-03T04:43:50Z | |
dc.identifier | 1355116 | |
dc.identifier.issn | 1075-2730 | |
dc.identifier.issn | 1557-9700 | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | American Psychiatric Association Publishing | |
dc.relation.ispartof | Psychiatric services (Washington, D.C.) | |
dc.relation.isversionof | 10.1176/appi.ps.20120p850 | |
dc.subject | Humans | |
dc.subject | Antidepressive Agents | |
dc.subject | Depression | |
dc.subject | Counseling | |
dc.subject | Adolescent | |
dc.subject | Child | |
dc.subject | African Americans | |
dc.subject | Asian Americans | |
dc.subject | Hispanic Americans | |
dc.subject | United States | |
dc.subject | Female | |
dc.subject | Male | |
dc.title | Datapoints: Use of medications and counseling for depression by Asian and multiple-race adolescents aged 12-17 years. | |
dc.type | Journal article | |
duke.contributor.orcid | Wu, Li-Tzy|0000-0002-5909-2259 | |
pubs.begin-page | 850 | |
pubs.issue | 9 | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Center for Child and Family Policy | |
pubs.organisational-group | Sanford School of Public Policy | |
pubs.organisational-group | Duke Clinical Research Institute | |
pubs.organisational-group | Institutes and Centers | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | University Institutes and Centers | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Social and Community Psychiatry | |
pubs.organisational-group | Psychiatry & Behavioral Sciences | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Medicine, General Internal Medicine | |
pubs.organisational-group | Medicine | |
pubs.organisational-group | Center for the Study of Aging and Human Development | |
pubs.organisational-group | Family Medicine and Community Health | |
pubs.organisational-group | Psychiatry & Behavioral Sciences, Geriatric Behavioral Health | |
pubs.publication-status | Published | |
pubs.volume | 63 |
Files
Original bundle
- Name:
- Wu 2012 Datapoints_ Use of medications and counseling for depression by Asian and multiple-race adolescents aged 12-17 years..pdf
- Size:
- 130.34 KB
- Format:
- Adobe Portable Document Format