Metropolized Multiscale Forest Recombination for Redistricting
dc.contributor.author | Autry, EA | |
dc.contributor.author | Carter, D | |
dc.contributor.author | Herschlag, GJ | |
dc.contributor.author | Hunter, Z | |
dc.contributor.author | Mattingly, JC | |
dc.date.accessioned | 2022-04-01T13:26:59Z | |
dc.date.available | 2022-04-01T13:26:59Z | |
dc.date.issued | 2021-01 | |
dc.date.updated | 2022-04-01T13:26:58Z | |
dc.identifier.issn | 1540-3459 | |
dc.identifier.issn | 1540-3467 | |
dc.identifier.uri | ||
dc.language | en | |
dc.publisher | Society for Industrial & Applied Mathematics (SIAM) | |
dc.relation.ispartof | Multiscale Modeling & Simulation | |
dc.relation.isversionof | 10.1137/21m1406854 | |
dc.subject |   | |
dc.subject | hierarchical sampling | |
dc.subject | Metropolis-Hastings | |
dc.subject | spanning trees | |
dc.subject | multilevel graphs | |
dc.subject | multiscale computation | |
dc.subject | redistricting | |
dc.title | Metropolized Multiscale Forest Recombination for Redistricting | |
dc.type | Journal article | |
duke.contributor.orcid | Herschlag, GJ|0000-0001-5443-6449 | |
duke.contributor.orcid | Mattingly, JC|0000-0002-1819-729X | |
pubs.begin-page | 1885 | |
pubs.end-page | 1914 | |
pubs.issue | 4 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.organisational-group | Mathematics | |
pubs.organisational-group | Statistical Science | |
pubs.publication-status | Published | |
pubs.volume | 19 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 21m1406854.pdf
- Size:
- 10.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version