The role of metabolomics in osteoarthritis research.
dc.contributor.author | Adams, Samuel B | |
dc.contributor.author | Setton, Lori A | |
dc.contributor.author | Nettles, Dana L | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2013-08-30T17:35:25Z | |
dc.date.accessioned | 2013-08-30T17:36:58Z | |
dc.date.issued | 2013-01 | |
dc.identifier | ||
dc.identifier | 21/1/63 | |
dc.identifier.issn | 1067-151X | |
dc.identifier.uri | ||
dc.language | eng | |
dc.publisher | Ovid Technologies (Wolters Kluwer Health) | |
dc.relation.ispartof | J Am Acad Orthop Surg | |
dc.relation.isversionof | 10.5435/JAAOS-21-01-63 | |
dc.relation.replaces | ||
dc.relation.replaces | 10161/7779 | |
dc.subject | Biomedical Research | |
dc.subject | Humans | |
dc.subject | Metabolomics | |
dc.subject | Osteoarthritis | |
dc.title | The role of metabolomics in osteoarthritis research. | |
dc.type | Journal article | |
duke.contributor.orcid | Adams, Samuel B|0000-0003-1020-1167 | |
pubs.author-url | ||
pubs.begin-page | 63 | |
pubs.end-page | 64 | |
pubs.issue | 1 | |
pubs.organisational-group | Biomedical Engineering | |
pubs.organisational-group | Clinical Science Departments | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Duke Institute for Brain Sciences | |
pubs.organisational-group | Institutes and Provost's Academic Units | |
pubs.organisational-group | Orthopaedics | |
pubs.organisational-group | Pratt School of Engineering | |
pubs.organisational-group | School of Medicine | |
pubs.organisational-group | University Institutes and Centers | |
pubs.publication-status | Published | |
pubs.volume | 21 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- adams_final_unformatted.pdf
- Size:
- 19.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version