Traditional and microirrigation with stochastic soil moisture
| dc.contributor.author | Vico, G | |
| dc.contributor.author | Porporato, A | |
| dc.date.accessioned | 2011-06-21T17:25:57Z | |
| dc.date.issued | 2010-03-09 | |
| dc.description.version | Version of Record | |
| dc.identifier | ||
| dc.identifier | ARTN W03509 | |
| dc.identifier.issn | 0043-1397 | |
| dc.identifier.uri | ||
| dc.language.iso | en_US | |
| dc.publisher | American Geophysical Union (AGU) | |
| dc.relation.ispartof | WATER RESOURCES RESEARCH | |
| dc.relation.isversionof | 10.1029/2009WR008130 | |
| dc.relation.journal | Water Resources Research | |
| dc.title | Traditional and microirrigation with stochastic soil moisture | |
| dc.title.alternative | ||
| dc.type | Journal article | |
| duke.date.pubdate | 2010-3-9 | |
| duke.description.issue | ||
| duke.description.volume | 46 | |
| pubs.author-url | ||
| pubs.begin-page | W03509 | |
| pubs.organisational-group | Civil and Environmental Engineering | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Environmental Sciences and Policy | |
| pubs.organisational-group | Nicholas School of the Environment | |
| pubs.organisational-group | Pratt School of Engineering | |
| pubs.publication-status | Published | |
| pubs.volume | 46 |
Files
Original bundle
1 - 1 of 1