Does generic entry always increase consumer welfare?
dc.contributor.author | Grabowski, Henry | |
dc.contributor.author | Lewis, Tracy | |
dc.contributor.author | Guha, Rahul | |
dc.contributor.author | Ivanova, Zoya | |
dc.contributor.author | Salgado, Maria | |
dc.contributor.author | Woodhouse, Sally | |
dc.coverage.spatial | United States | |
dc.date.accessioned | 2016-09-13T07:35:23Z | |
dc.date.issued | 2012 | |
dc.description.abstract | This article examines how the nature of competition between brands in a therapeutic category changes after generic entry and provide a framework for analyzing the effect of generic entry on consumer welfare that takes into account the generic free riding problem. It demonstrates that changes in competition along dimensions other than retail price--such as competition in research and development efforts and in promotional activities--may, in certain situations, result in generic entry having an overall negative impact on consumer welfare. | |
dc.identifier | ||
dc.identifier.issn | 1064-590X | |
dc.identifier.uri | ||
dc.language | eng | |
dc.relation.ispartof | Food Drug Law J | |
dc.subject | Consumer Advocacy | |
dc.subject | Drug Costs | |
dc.subject | Drugs, Generic | |
dc.subject | Economic Competition | |
dc.subject | Humans | |
dc.subject | United States | |
dc.title | Does generic entry always increase consumer welfare? | |
dc.type | Journal article | |
pubs.author-url | ||
pubs.begin-page | 373 | |
pubs.end-page | ii | |
pubs.issue | 3 | |
pubs.organisational-group | Duke | |
pubs.organisational-group | Economics | |
pubs.organisational-group | Fuqua School of Business | |
pubs.organisational-group | Trinity College of Arts & Sciences | |
pubs.publication-status | Published | |
pubs.volume | 67 |
Files
Original bundle
- Name:
- Does-Generic-Entry-Always-Increase-Consumer-Welfare.pdf
- Size:
- 234.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version