Optimizing models for the prediction of one step ahead extreme flows to wastewater treatment plants using different synthetic sampling methods
| dc.contributor.author | Musaazi, Isaac G | |
| dc.contributor.author | Liu, Lu | |
| dc.contributor.author | Shaw, Andrew | |
| dc.contributor.author | Zaniolo, Marta | |
| dc.contributor.author | Stadler, Lauren B | |
| dc.contributor.author | Delgado Vela, Jeseth | |
| dc.date.accessioned | 2025-07-23T21:13:14Z | |
| dc.date.available | 2025-07-23T21:13:14Z | |
| dc.date.issued | 2025-09 | |
| dc.identifier.issn | 0301-4797 | |
| dc.identifier.uri | ||
| dc.language | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Environmental Management | |
| dc.relation.isversionof | 10.1016/j.jenvman.2025.126592 | |
| dc.rights.uri | ||
| dc.title | Optimizing models for the prediction of one step ahead extreme flows to wastewater treatment plants using different synthetic sampling methods | |
| dc.type | Journal article | |
| duke.contributor.orcid | Musaazi, Isaac G|0009-0009-5358-9764 | |
| duke.contributor.orcid | Delgado Vela, Jeseth|0000-0001-6171-4400 | |
| pubs.begin-page | 126592 | |
| pubs.end-page | 126592 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | Pratt School of Engineering | |
| pubs.organisational-group | Civil and Environmental Engineering | |
| pubs.publication-status | Accepted | |
| pubs.volume | 392 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ssrn-5229306.pdf
- Size:
- 3.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Submitted version