Sensory and Physical Function Associate with Cognition and Biomarkers for Alzheimer's Disease and Related Dementias Across the Lifespan
| dc.contributor.author | Smith, Patrick J | |
| dc.contributor.author | Johnson, Kim G | |
| dc.contributor.author | Roth, Heidi L | |
| dc.contributor.author | Potter, Guy G | |
| dc.contributor.author | Patillo, Sara | |
| dc.contributor.author | Lin, Weili J | |
| dc.contributor.author | Song, Allen J | |
| dc.contributor.author | Berger, Miles | |
| dc.contributor.author | O'Brien, Richard J | |
| dc.contributor.author | Liu, Andy | |
| dc.contributor.author | Lutz, Michael W | |
| dc.contributor.author | Luo, Sheng | |
| dc.contributor.author | Bozoki, Andrea | |
| dc.contributor.author | Welsh‐Bohmer, Kathleen A | |
| dc.contributor.author | Garden, Gwenn A | |
| dc.contributor.author | Whitson, Heather | |
| dc.date.accessioned | 2026-05-04T14:58:55Z | |
| dc.date.available | 2026-05-04T14:58:55Z | |
| dc.date.issued | 2025-12 | |
| dc.identifier.issn | 1552-5260 | |
| dc.identifier.issn | 1552-5279 | |
| dc.identifier.uri | ||
| dc.language | eng | |
| dc.relation.ispartof | Alzheimer's & dementia : the journal of the Alzheimer's Association | |
| dc.rights.uri | ||
| dc.title | Sensory and Physical Function Associate with Cognition and Biomarkers for Alzheimer's Disease and Related Dementias Across the Lifespan | |
| dc.type | Journal article | |
| duke.contributor.orcid | Berger, Miles|0000-0002-2386-5061 | |
| duke.contributor.orcid | Liu, Andy|0000-0003-3096-1788 | |
| duke.contributor.orcid | Luo, Sheng|0000-0003-4214-5809 | |
| duke.contributor.orcid | Whitson, Heather|0000-0002-8417-4846 | |
| pubs.issue | Suppl 2 | |
| pubs.organisational-group | Duke | |
| pubs.organisational-group | School of Medicine | |
| pubs.organisational-group | Basic Science Departments | |
| pubs.organisational-group | Clinical Science Departments | |
| pubs.organisational-group | Biostatistics & Bioinformatics | |
| pubs.organisational-group | Anesthesiology | |
| pubs.organisational-group | Anesthesiology, Neuroanesthesia | |
| pubs.organisational-group | University Initiatives & Academic Support Units | |
| pubs.organisational-group | University Institutes and Centers | |
| pubs.organisational-group | Duke Institute for Brain Sciences | |
| pubs.organisational-group | Duke Science & Society | |
| pubs.organisational-group | Biostatistics & Bioinformatics, Division of Biostatistics | |
| pubs.publication-status | Published | |
| pubs.volume | 21 |
Files
Original bundle
- Name:
- Sensory and Physical Function Associate with Cognition and Biomarkers for Alzheimers Disease and Related Dementias Across th.pdf
- Size:
- 363.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version