Caught in the act! Using camera trapping to investigate the link between tropical forest degradation and biodiversity in the Belize Maya Forest
dc.contributor.advisor | Poulsen, John Randolph | |
dc.contributor.author | Boos, Elise | |
dc.contributor.author | Bruno, Kelly | |
dc.date.accessioned | 2023-04-27T16:49:17Z | |
dc.date.available | 2023-04-27T16:49:17Z | |
dc.date.issued | 2023-04-27 | |
dc.department | Nicholas School of the Environment | |
dc.description.abstract | Tropical forests retain an abundance of the world’s species yet are acutely threatened by habitat loss and overharvesting. Habitat loss is largely driven by widespread deforestation and potentially forest degradation – a decrease in forest quality primarily caused by logging. Some evidence suggests that degradation drives biodiversity loss, while other studies argue that managed forests can preserve species. Belize, a country in the Neotropics, retains 60% of its forest cover but is predicted to lose most of it in the next decade. One proposed method for sustainable forest management is reduced impact logging (RIL). We modeled species occupancy of terrestrial wildlife across RIL and unlogged sites within the Belize Maya Forest and evaluated the effect of anthropogenic and environmental covariates. We provide evidence that managed forests can preserve biodiversity and that the effect of occupancy covariates varies by species. | |
dc.identifier.uri | ||
dc.language.iso | en_US | |
dc.subject | reduced impact logging | |
dc.subject | forest degradation | |
dc.subject | Belize | |
dc.subject | species occupancy | |
dc.subject | camera trap | |
dc.subject | sustainable forest management | |
dc.title | Caught in the act! Using camera trapping to investigate the link between tropical forest degradation and biodiversity in the Belize Maya Forest | |
dc.type | Master's project | |
duke.embargo.months | 0 |
Files
Original bundle
- Name:
- Boos_Bruno_MP.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description: